Markets
Stock quotes
Last price, change, and volume.
| SMJF | SMJ International Hol… | Consumer Cyclical | 1.55 | +25.00% | +0.31 | 8430339 | 1.51 | 1.55 | Oct 9, 4:03 PM EDT |
| COE | 51Talk Online Educati… | Consumer Defensive | 11.99 | +11.12% | +1.20 | 27429 | 11.99 | 12.60 | Oct 9, 4:03 PM EDT |
| GORO | Goldgroup Mining Inc. | Basic Materials | 3.45 | +8.14% | +0.26 | 1521948 | 3.35 | 3.45 | Oct 9, 4:03 PM EDT |
| HSLV | Highlander Silver Cor… | Basic Materials | 5.10 | +7.59% | +0.36 | 816062 | 5.03 | 5.30 | Oct 9, 4:03 PM EDT |
| MAIA | MAIA Biotechnology, I… | Healthcare | 1.23 | +7.16% | +0.08 | 374029 | 1.19 | 1.24 | Oct 9, 4:03 PM EDT |
| NG | Novagold Resources In… | Basic Materials | 6.71 | +6.85% | +0.43 | 5976437 | 6.71 | 6.78 | Oct 9, 4:03 PM EDT |
| REA | Rare Earths Americas,… | Basic Materials | 10.04 | +6.58% | +0.62 | 106690 | 9.60 | 10.10 | Oct 9, 4:03 PM EDT |
| TGB | Trekor Metals Limited | Basic Materials | 8.85 | +6.50% | +0.54 | 3568888 | 8.84 | 8.86 | Oct 9, 4:03 PM EDT |
| DDC | DDC Enterprise Limited | Consumer Defensive | 0.20 | +6.46% | +0.01 | 3436210 | 0.20 | 0.21 | Oct 9, 4:03 PM EDT |
| EP | Empire Petroleum Corp… | Energy | 3.15 | +6.42% | +0.19 | 105454 | 3.11 | 3.15 | Oct 9, 4:03 PM EDT |
| FURY | Fury Gold Mines Limit… | Basic Materials | 0.55 | +6.40% | +0.03 | 337284 | 0.53 | 0.55 | Oct 9, 4:03 PM EDT |
| IE | Ivanhoe Electric Inc. | Basic Materials | 10.19 | +5.49% | +0.53 | 1845822 | 10.14 | 10.19 | Oct 9, 4:03 PM EDT |
| SIF | SIFCO Industries, Inc. | Industrials | 23.75 | +5.46% | +1.23 | 55122 | 21.34 | 23.85 | Oct 9, 4:03 PM EDT |
| NEWP | New Pacific Metals Co… | Basic Materials | 6.58 | +5.28% | +0.33 | 841046 | 6.52 | 6.93 | Oct 9, 4:03 PM EDT |
| TII | Titan Mining Corporat… | Basic Materials | 2.21 | +5.24% | +0.11 | 258423 | 2.14 | 2.30 | Oct 9, 4:03 PM EDT |
| AUXX | Gold X2 Mining Inc. | Basic Materials | 4.85 | +4.75% | +0.22 | 7970 | 4.77 | 7.62 | Oct 9, 4:03 PM EDT |
| PED | Pedevco Corp. | Energy | 13.47 | +4.58% | +0.59 | 8626 | 12.92 | 13.95 | Oct 9, 4:03 PM EDT |
| CCEL | Cryo-Cell Internation… | Healthcare | 4.36 | +4.56% | +0.19 | 5367 | 3.87 | 4.75 | Oct 9, 4:03 PM EDT |
| TRX | TRX Gold Corporation | Basic Materials | 1.17 | +4.46% | +0.05 | 1170987 | 1.14 | 1.18 | Oct 9, 4:03 PM EDT |
| GNS | Genius Group Limited | Consumer Defensive | 0.15 | +4.41% | +0.01 | 4147671 | 0.15 | 0.15 | Oct 9, 4:03 PM EDT |
| GAU | Galiano Gold Inc. | Basic Materials | 2.19 | +4.29% | +0.09 | 2625768 | 2.11 | 2.23 | Oct 9, 4:03 PM EDT |
| SRXH | SRX Global Inc. | Consumer Defensive | 1.46 | +4.29% | +0.06 | 465362 | 1.43 | 1.47 | Oct 9, 4:04 PM EDT |
| MITQ | Moving iMage Technolo… | Technology | 0.59 | +3.88% | +0.02 | 188110 | 0.55 | 0.62 | Oct 9, 4:03 PM EDT |
| FLYX | flyExclusive, Inc. | Industrials | 1.36 | +3.82% | +0.05 | 273795 | 1.30 | 1.39 | Oct 9, 4:03 PM EDT |
| FSP | Franklin Street Prope… | Real Estate | 0.34 | +3.79% | +0.01 | 681161 | 0.32 | 0.35 | Oct 9, 4:03 PM EDT |
| CEV | 10525 | Financial Services | 10.44 | +3.67% | +0.37 | 93570 | 9.83 | 10.92 | Oct 9, 4:03 PM EDT |
| LUD | Luda Technology Group… | Basic Materials | 3.67 | +3.67% | +0.13 | 2136 | 3.20 | 4.26 | Oct 9, 4:03 PM EDT |
| ITRG | Integra Resources Cor… | Basic Materials | 2.63 | +3.54% | +0.09 | 736936 | 2.56 | 2.65 | Oct 9, 4:03 PM EDT |
| DNN | Denison Mines Corp | Energy | 2.44 | +3.37% | +0.08 | 23012172 | 2.40 | 2.44 | Oct 9, 4:03 PM EDT |
| VKI | 9268 | Financial Services | 7.78 | +3.32% | +0.25 | 302430 | 7.51 | 7.79 | Oct 9, 4:03 PM EDT |
| GMTL | Guardian Metal Resour… | Basic Materials | 7.59 | +3.27% | +0.24 | 161939 | 7.20 | 7.88 | Oct 9, 4:03 PM EDT |
| IAUX | i-80 Gold Corp. | Basic Materials | 1.59 | +3.25% | +0.05 | 5814195 | 1.58 | 1.60 | Oct 9, 4:03 PM EDT |
| BRN | Barnwell Industries,… | Energy | 0.98 | +3.07% | +0.03 | 77792 | 0.91 | 0.94 | Oct 9, 4:03 PM EDT |
| THM | International Tower H… | Basic Materials | 2.40 | +3.00% | +0.07 | 347578 | 2.29 | 2.46 | Oct 9, 4:03 PM EDT |
| PLX | Protalix BioTherapeut… | Healthcare | 2.78 | +2.96% | +0.08 | 1196335 | 2.74 | 2.78 | Oct 9, 4:03 PM EDT |
| WRN | Western Copper and Go… | Basic Materials | 2.10 | +2.94% | +0.06 | 670967 | 2.04 | 2.12 | Oct 9, 4:03 PM EDT |
| IBO | Impact BioMedical, In… | Healthcare | 4.23 | +2.92% | +0.12 | 3971 | 4.22 | 5.75 | Oct 9, 4:03 PM EDT |
| DC | Dakota Gold Corp. | Basic Materials | 6.08 | +2.88% | +0.17 | 1543404 | 6.08 | 6.11 | Oct 9, 4:03 PM EDT |
| USAS | Americas Gold and Sil… | Basic Materials | 4.36 | +2.83% | +0.12 | 2662123 | 4.32 | 4.49 | Oct 9, 4:03 PM EDT |
| MWG | Multi Ways Holdings L… | Industrials | 1.47 | +2.80% | +0.04 | 7760 | 1.26 | 1.47 | Oct 9, 4:03 PM EDT |
| CTGO | Contango Silver & Gol… | Basic Materials | 16.73 | +2.76% | +0.45 | 245163 | 16.00 | 16.85 | Oct 9, 4:03 PM EDT |
| PAPL | Pineapple Financial I… | Financial Services | 0.84 | +2.76% | +0.02 | 38312 | 0.82 | 0.86 | Oct 9, 4:04 PM EDT |
| EQX | Equinox Gold Corp. | Basic Materials | 11.42 | +2.70% | +0.30 | 10162466 | 11.31 | 11.49 | Oct 9, 4:03 PM EDT |
| MTA | Metalla Royalty & Str… | Basic Materials | 8.77 | +2.69% | +0.23 | 376296 | 8.71 | 9.15 | Oct 9, 4:03 PM EDT |
| XPL | Solitario Resources C… | Basic Materials | 0.57 | +2.68% | +0.01 | 32390 | 0.56 | 0.57 | Oct 9, 4:03 PM EDT |
| PZG | Paramount Gold Nevada… | Basic Materials | 1.16 | +2.65% | +0.03 | 166305 | 1.14 | 1.24 | Oct 9, 4:03 PM EDT |
| QNC | Quantum eMotion Corp. | Technology | 1.58 | +2.60% | +0.04 | 403175 | 1.50 | 1.62 | Oct 9, 4:03 PM EDT |
| VZLA | Vizsla Silver Corp. | Basic Materials | 3.56 | +2.59% | +0.09 | 3311734 | 3.56 | 3.64 | Oct 9, 4:03 PM EDT |
| GLDG | GoldMining Inc. | Basic Materials | 0.92 | +2.57% | +0.02 | 583382 | 0.88 | 0.92 | Oct 9, 4:03 PM EDT |
| NRXS | Neuraxis, Inc. | Healthcare | 6.93 | +2.36% | +0.16 | 56732 | 6.78 | 7.37 | Oct 9, 4:03 PM EDT |
| BTG | B2Gold Corp | Basic Materials | 5.23 | +2.15% | +0.11 | 16346648 | 5.23 | 5.27 | Oct 9, 4:03 PM EDT |
| CLM | Cornerstone Strategic… | Financial Services | 6.60 | +2.13% | +0.14 | 2264083 | 6.56 | 6.60 | Oct 9, 4:03 PM EDT |
| MINE | Mayfair Gold Corp. | Basic Materials | 2.58 | +1.98% | +0.05 | 184823 | 2.37 | 2.68 | Oct 9, 4:03 PM EDT |
| NRO | 70968 | Financial Services | 2.58 | +1.98% | +0.05 | 114560 | 2.50 | 2.79 | Oct 9, 4:03 PM EDT |
| NFGC | New Found Gold Corp | Basic Materials | 1.57 | +1.95% | +0.03 | 561172 | 1.51 | 1.61 | Oct 9, 4:03 PM EDT |
| HYLN | Hyliion Holdings Corp. | Consumer Cyclical | 3.84 | +1.86% | +0.07 | 892447 | 3.83 | 3.85 | Oct 9, 4:03 PM EDT |
| USBC | USBC, Inc. | Technology | 0.51 | +1.84% | +0.01 | 166008 | 0.50 | 0.55 | Oct 9, 4:03 PM EDT |
| INUV | Inuvo, Inc. | Technology | 0.52 | +1.84% | +0.01 | 46063 | 0.51 | 0.53 | Oct 9, 4:03 PM EDT |
| VIDA | VIDA Global Inc. | Technology | 1.40 | +1.82% | +0.03 | 26446 | 1.38 | 1.51 | Oct 9, 4:03 PM EDT |
| SVM | Silvercorp Metals Inc. | Basic Materials | 10.49 | +1.75% | +0.18 | 1385679 | 10.39 | 10.65 | Oct 9, 4:03 PM EDT |
| CIK | UBS Asset Management… | Financial Services | 2.34 | +1.74% | +0.04 | 423992 | 2.30 | 2.35 | Oct 9, 4:03 PM EDT |
| CTM | Castellum, Inc. | Technology | 0.62 | +1.73% | +0.01 | 311842 | 0.61 | 0.63 | Oct 9, 4:03 PM EDT |
| WYY | WidePoint Corporation | Technology | 7.29 | +1.67% | +0.12 | 94015 | 6.89 | 7.43 | Oct 9, 4:03 PM EDT |
| GROY | Gold Royalty Corp. | Basic Materials | 3.08 | +1.65% | +0.05 | 1092160 | 3.00 | 3.11 | Oct 9, 4:03 PM EDT |
| ASM | Avino Silver & Gold M… | Basic Materials | 5.55 | +1.65% | +0.09 | 3048531 | 5.55 | 5.70 | Oct 9, 4:03 PM EDT |
| REPX | Riley Exploration Per… | Energy | 45.37 | +1.64% | +0.73 | 187257 | 43.65 | 45.48 | Oct 9, 4:03 PM EDT |
| PLG | Platinum Group Metals… | Basic Materials | 1.29 | +1.57% | +0.02 | 822357 | 1.29 | 1.30 | Oct 9, 4:03 PM EDT |
| XTNT | Xtant Medical Holding… | Healthcare | 0.33 | +1.56% | +0.01 | 79470 | 0.31 | 0.34 | Oct 9, 4:03 PM EDT |
| SLSR | Solaris Resources Inc. | Basic Materials | 6.83 | +1.49% | +0.10 | 91528 | 6.80 | 7.50 | Oct 9, 4:03 PM EDT |
| MYO | Myomo Inc. | Healthcare | 1.43 | +1.42% | +0.02 | 101613 | 1.39 | 1.68 | Oct 9, 4:03 PM EDT |
| MTNB | Matinas Biopharma Hol… | Healthcare | 2.87 | +1.41% | +0.04 | 34564 | 2.77 | 2.87 | Oct 9, 4:03 PM EDT |
| EIM | 100401 | Financial Services | 8.84 | +1.38% | +0.12 | 207256 | 8.76 | 9.34 | Oct 9, 4:03 PM EDT |
| ECF | 27623 | Financial Services | 12.11 | +1.34% | +0.16 | 37662 | 11.63 | 13.08 | Oct 9, 4:03 PM EDT |
| LGCY | Legacy Education Inc. | Consumer Defensive | 10.23 | +1.29% | +0.13 | 34669 | 9.40 | 10.23 | Oct 9, 4:03 PM EDT |
| MI | NFT Limited | Consumer Cyclical | 0.90 | +1.22% | +0.01 | 42107240 | 0.89 | 0.90 | Oct 9, 4:04 PM EDT |
| GLQ | Clough Global Equity… | Financial Services | 7.65 | +1.19% | +0.09 | 16475 | 7.39 | 7.70 | Oct 9, 4:03 PM EDT |
| LGL | LGL Group, Inc. (The) | Technology | 6.83 | +1.19% | +0.08 | 14219 | 6.67 | 6.94 | Oct 9, 4:03 PM EDT |
| GGN | GAMCO Global Gold, Na… | Financial Services | 5.32 | +1.14% | +0.06 | 241640 | 5.21 | 5.33 | Oct 9, 4:03 PM EDT |
| CMT | Core Molding Technolo… | Basic Materials | 23.27 | +1.13% | +0.26 | 32311 | 23.16 | 23.69 | Oct 9, 4:03 PM EDT |
| INFU | InfuSystems Holdings,… | Healthcare | 13.56 | +1.12% | +0.15 | 62783 | 13.53 | 13.72 | Oct 9, 4:03 PM EDT |
| INTT | inTest Corporation | Technology | 14.55 | +1.11% | +0.16 | 93762 | 14.55 | 14.61 | Oct 9, 4:03 PM EDT |
| GPUS | Hyperscale Data, Inc. | Industrials | 0.16 | +1.09% | +0.00 | 5851904 | 0.16 | 0.16 | Oct 9, 4:03 PM EDT |
| AEF | AEF | Financial Services | 9.36 | +1.08% | +0.10 | 90856 | 8.61 | 9.39 | Oct 9, 4:03 PM EDT |
| AGIG | AGIG | Utilities | 0.95 | +1.06% | +0.01 | 168976 | 0.94 | 1.00 | Oct 9, 4:03 PM EDT |
| MHH | Mastech Digital, Inc | Industrials | 6.73 | +1.05% | +0.07 | 8918 | 6.00 | 7.80 | Oct 9, 4:03 PM EDT |
| AUST | Austin Gold Corp. | Basic Materials | 0.98 | +1.02% | +0.01 | 17735 | 0.95 | 1.03 | Oct 9, 4:03 PM EDT |
| STRW | Strawberry Fields REI… | Real Estate | 12.93 | +1.02% | +0.13 | 20568 | 12.83 | 13.00 | Oct 9, 4:03 PM EDT |
| MGLD | The Marygold Companie… | Financial Services | 2.02 | +1.00% | +0.02 | 63505 | 2.00 | 2.02 | Oct 9, 4:03 PM EDT |
| CLDI | Calidi Biotherapeutic… | Healthcare | 1.05 | +0.96% | +0.01 | 17681 | 0.99 | 1.05 | Oct 9, 4:03 PM EDT |
| FAX | 592314 | Financial Services | 12.87 | +0.94% | +0.12 | 169289 | 12.75 | 12.95 | Oct 9, 4:03 PM EDT |
| DIT | AMCON Distributing Co… | Consumer Defensive | 64.13 | +0.91% | +0.58 | 1625 | 62.00 | 260.52 | Oct 9, 4:03 PM EDT |
| GLV | 25219 | Financial Services | 5.81 | +0.87% | +0.05 | 16725 | 5.73 | 5.86 | Oct 9, 4:03 PM EDT |
| BDL | Flanigan's Enterprise… | Consumer Cyclical | 46.79 | +0.86% | +0.40 | 95535 | 32.42 | 55.25 | Oct 9, 4:03 PM EDT |
| NHC | National HealthCare C… | Healthcare | 227.11 | +0.86% | +1.94 | 62137 | 225.44 | 227.31 | Oct 9, 4:03 PM EDT |
| GTE | Gran Tierra Energy In… | Energy | 10.58 | +0.86% | +0.09 | 400664 | 10.54 | 10.76 | Oct 9, 4:03 PM EDT |
| EPM | Evolution Petroleum C… | Energy | 3.67 | +0.82% | +0.03 | 249978 | 3.66 | 3.75 | Oct 9, 4:03 PM EDT |
| CRF | Cornerstone Total Ret… | Financial Services | 6.22 | +0.81% | +0.05 | 1020209 | 6.21 | 6.24 | Oct 9, 4:03 PM EDT |
| CVU | CPI Aerostructures, I… | Industrials | 5.14 | +0.78% | +0.04 | 10535 | 5.00 | 5.20 | Oct 9, 4:03 PM EDT |
| BCV | 12944 | Financial Services | 23.21 | +0.78% | +0.18 | 20585 | 21.35 | 25.07 | Oct 9, 4:03 PM EDT |
| AIRI | AIRI | Industrials | 2.62 | +0.77% | +0.02 | 1752 | 2.50 | 2.79 | Oct 9, 4:03 PM EDT |
| FTF | Franklin Limited Dura… | Financial Services | 5.37 | +0.75% | +0.04 | 255191 | 5.25 | 5.40 | Oct 9, 4:03 PM EDT |
| CET | Central Securities Co… | Financial Services | 55.87 | +0.74% | +0.41 | 10091 | 54.88 | 56.15 | Oct 9, 4:03 PM EDT |
| IMC | IMC Rare Earths Ltd | Basic Materials | 7.20 | +0.70% | +0.05 | 36393 | 7.16 | 8.70 | Oct 9, 4:03 PM EDT |
| CITR | CitroTech Inc. | Basic Materials | 2.95 | +0.68% | +0.02 | 87312 | 2.75 | 3.42 | Oct 9, 4:03 PM EDT |
| GBR | New Concept Energy, I… | Real Estate | 0.72 | +0.68% | +0.00 | 6486 | 0.71 | 0.76 | Oct 9, 4:03 PM EDT |
| ERH | Allspring Utilities a… | Financial Services | 10.60 | +0.66% | +0.07 | 43640 | 9.94 | 11.14 | Oct 9, 4:03 PM EDT |
| ATCH | AtlasClear Holdings,… | Financial Services | 0.18 | +0.65% | +0.00 | 683815 | 0.17 | 0.18 | Oct 9, 4:03 PM EDT |
| ESP | Espey Mfg. & Electron… | Industrials | 59.95 | +0.59% | +0.35 | 18625 | 59.67 | 63.01 | Oct 9, 4:03 PM EDT |
| SOAR | Volato Group, Inc. | Industrials | 0.31 | +0.58% | +0.00 | 12563693 | 0.30 | 0.31 | Oct 9, 4:04 PM EDT |
| UTG | 53270 | Financial Services | 36.39 | +0.55% | +0.20 | 157153 | 36.00 | 36.36 | Oct 9, 4:03 PM EDT |
| UEC | Uranium Energy Corp. | Energy | 9.19 | +0.55% | +0.05 | 6402450 | 9.19 | 9.22 | Oct 9, 4:03 PM EDT |
| MRT | Marti Technologies, I… | Technology | 1.86 | +0.54% | +0.01 | 24031 | 1.84 | 1.86 | Oct 9, 4:03 PM EDT |
| NEN | New England Realty As… | Real Estate | 50.00 | +0.50% | +0.25 | 125 | 46.00 | 80.00 | Oct 9, 4:03 PM EDT |
| ERC | 109188 | Financial Services | 8.58 | +0.47% | +0.04 | 122365 | 8.32 | 8.84 | Oct 9, 4:03 PM EDT |
| UUUU | Energy Fuels Inc | Energy | 9.98 | +0.40% | +0.04 | 5751283 | 9.98 | 10.02 | Oct 9, 4:03 PM EDT |
| DHY | UBS Asset Management… | Financial Services | 16.24 | +0.37% | +0.06 | 32701 | 16.10 | 16.35 | Oct 9, 4:03 PM EDT |
| NHS | Neuberger Berman Inco… | Financial Services | 5.44 | +0.37% | +0.02 | 124716 | 5.36 | 5.54 | Oct 9, 4:03 PM EDT |
| LGPS | LogProstyle Inc. | Industrials | 0.72 | +0.36% | +0.00 | 64909 | 0.69 | 0.74 | Oct 9, 4:03 PM EDT |
| ACU | ACU | Consumer Defensive | 62.15 | +0.34% | +0.21 | 23606 | 46.41 | 62.23 | Oct 9, 4:03 PM EDT |
| EAD | 238549 | Financial Services | 6.04 | +0.33% | +0.02 | 261984 | 6.03 | 6.09 | Oct 9, 4:03 PM EDT |
| ISOU | IsoEnergy Ltd. | Energy | 9.26 | +0.32% | +0.03 | 97129 | 9.14 | 9.42 | Oct 9, 4:03 PM EDT |
| EVI | EVI Industries, Inc. | Industrials | 19.12 | +0.31% | +0.06 | 56278 | 17.96 | 19.18 | Oct 9, 4:03 PM EDT |
| SLI | Standard Lithium Ltd. | Basic Materials | 1.61 | +0.24% | +0.00 | 1655681 | 1.58 | 1.61 | Oct 9, 4:04 PM EDT |
| EVV | Eaton Vance Limited D… | Financial Services | 8.44 | +0.24% | +0.02 | 736642 | 8.40 | 8.72 | Oct 9, 4:03 PM EDT |
| BKTI | BK Technologies Corpo… | Technology | 73.52 | +0.23% | +0.17 | 46665 | 60.00 | 90.00 | Oct 9, 4:03 PM EDT |
| AIM | AIM | Healthcare | 0.18 | +0.22% | +0.00 | 396840 | 0.18 | 0.18 | Oct 9, 4:03 PM EDT |
| IMO | Imperial Oil Limited | Energy | 123.01 | +0.18% | +0.22 | 412086 | 121.07 | 129.50 | Oct 9, 4:03 PM EDT |
| WWR | Westwater Resources,… | Basic Materials | 0.46 | +0.13% | +0.00 | 565602 | 0.45 | 0.47 | Oct 9, 4:03 PM EDT |
| GLU | The Gabelli Global Ut… | Financial Services | 17.54 | +0.11% | +0.02 | 4878 | 17.00 | 18.63 | Oct 9, 4:03 PM EDT |
| NBH | Neuberger Berman Inco… | Financial Services | 8.89 | +0.11% | +0.01 | 498873 | 8.64 | 8.95 | Oct 9, 4:03 PM EDT |
| RVP | Retractable Technolog… | Healthcare | 0.66 | +0.09% | +0.00 | 14576 | 0.66 | 0.67 | Oct 9, 4:03 PM EDT |
| OBE | Obsidian Energy Ltd. | Energy | 11.12 | +0.09% | +0.01 | 461582 | 11.13 | 11.64 | Oct 9, 4:03 PM EDT |
| SCCF | Sachem Capital Corp.… | — | 24.52 | +0.08% | +0.02 | 1046 | 18.37 | 24.84 | Oct 9, 4:03 PM EDT |
| FSI | Flexible Solutions In… | Basic Materials | 6.05 | +0.00% | +0.00 | 7215 | 6.01 | 7.40 | Oct 9, 4:03 PM EDT |
| GRO | Brazil Potash Corp. | Basic Materials | 2.14 | +0.00% | +0.00 | 112317 | 2.11 | 2.18 | Oct 9, 4:03 PM EDT |
| KULR | KULR Technology Group… | Technology | 2.46 | +0.00% | +0.00 | 513016 | 2.42 | 2.50 | Oct 9, 4:03 PM EDT |
| LEGO | Legato Merger Corp. IV | Financial Services | 10.00 | +0.00% | +0.00 | 125 | 9.99 | 10.20 | Oct 9, 4:03 PM EDT |
| LODE | Comstock Inc. | Basic Materials | 2.21 | +0.00% | +0.00 | 1113325 | 2.20 | 2.22 | Oct 9, 4:03 PM EDT |
| NML | 1525 | Financial Services | 10.23 | +0.00% | +0.00 | 89011 | 9.97 | 11.05 | Oct 9, 4:03 PM EDT |
| OSTX | OS Therapies Incorpor… | Healthcare | 1.62 | +0.00% | +0.00 | 417336 | 1.61 | 1.67 | Oct 9, 4:03 PM EDT |
| PTHS | Pelthos Therapeutics… | Healthcare | 20.50 | +0.00% | +0.00 | 45018 | 18.81 | 22.74 | Oct 9, 4:03 PM EDT |
| ROLR | High Roller Technolog… | Consumer Cyclical | 4.45 | +0.00% | +0.00 | 15618 | 4.35 | 5.35 | Oct 9, 4:03 PM EDT |
| SCCD | Sachem Capital Corp.… | — | 24.88 | +0.00% | +0.00 | 277 | 24.79 | 27.83 | Oct 9, 4:03 PM EDT |
| SIM | Grupo Simec, S.A.B. d… | Basic Materials | 28.70 | +0.00% | +0.00 | 198 | 23.53 | 44.88 | Oct 9, 4:03 PM EDT |
| STXS | Stereotaxis, Inc. | Healthcare | 1.11 | +0.00% | +0.00 | 412359 | 1.11 | 1.17 | Oct 9, 4:03 PM EDT |
| TONT | Graf Global Corp. | Financial Services | 10.93 | +0.00% | +0.00 | 84 | 10.92 | 10.93 | Oct 9, 4:03 PM EDT |
| UAC | United Acquisition Co… | Financial Services | 10.01 | +0.00% | +0.00 | 7 | 7.18 | 10.23 | Oct 9, 4:03 PM EDT |
| URG | Ur Energy Inc | Energy | 1.01 | +0.00% | +0.00 | 4914291 | 1.00 | 1.01 | Oct 9, 4:03 PM EDT |
| ZDGE | Zedge, Inc. | Communication Ser… | 2.93 | +0.00% | +0.00 | 26179 | 2.90 | 3.00 | Oct 9, 4:03 PM EDT |
| ZONE | Zone Frontier Inc. | Technology | 0.13 | +0.00% | +0.00 | 2543107 | 0.13 | 0.13 | Oct 9, 4:03 PM EDT |
| EONR | EON Resources Inc. | Energy | 0.48 | -0.02% | -0.00 | 267155 | 0.47 | 0.48 | Oct 9, 4:03 PM EDT |
| SCCG | Sachem Capital Corp.… | — | 24.60 | -0.12% | -0.03 | 1851 | 24.40 | 27.50 | Oct 9, 4:03 PM EDT |
| IAF | 61617 | Financial Services | 12.53 | -0.16% | -0.02 | 19379 | 11.53 | 13.50 | Oct 9, 4:03 PM EDT |
| GENC | Gencor Industries, In… | Industrials | 18.05 | -0.17% | -0.03 | 48800 | 16.84 | 18.03 | Oct 9, 4:03 PM EDT |
| VNTG | Vantage Corp | Industrials | 0.64 | -0.25% | -0.00 | 156716 | 0.64 | 0.69 | Oct 9, 4:03 PM EDT |
| AXIL | AXIL Brands, Inc. | Technology | 5.71 | -0.26% | -0.01 | 11123 | 5.60 | 5.74 | Oct 9, 4:03 PM EDT |
| SCCE | Sachem Capital Corp.… | — | 24.50 | -0.32% | -0.08 | 332 | 24.40 | 25.00 | Oct 9, 4:03 PM EDT |
| TMQ | Trilogy Metals Inc. | Basic Materials | 2.80 | -0.36% | -0.01 | 861192 | 2.79 | 2.90 | Oct 9, 4:03 PM EDT |
| BHM | Bluerock Homes Trust,… | Real Estate | 7.98 | -0.37% | -0.03 | 1478 | 7.86 | 9.50 | Oct 9, 4:03 PM EDT |
| SBMT | Silver Bow Mining Cor… | Basic Materials | 7.80 | -0.38% | -0.03 | 22941 | 7.50 | 9.94 | Oct 9, 4:03 PM EDT |
| UUU | Universal Safety Prod… | Industrials | 5.20 | -0.38% | -0.02 | 17529 | 5.00 | 5.22 | Oct 9, 4:03 PM EDT |
| ELMD | Electromed, Inc. | Healthcare | 27.69 | -0.40% | -0.11 | 51012 | 27.53 | 27.85 | Oct 9, 4:03 PM EDT |
| REED | Reed's, Inc. | Consumer Defensive | 0.64 | -0.40% | -0.00 | 30812 | 0.55 | 0.69 | Oct 9, 4:03 PM EDT |
| RYDE | Ryde Group Ltd. | Technology | 0.67 | -0.45% | -0.00 | 99375 | 0.60 | 0.68 | Oct 9, 4:04 PM EDT |
| CHOW | ChowChow Cloud Intern… | Technology | 0.56 | -0.46% | -0.00 | 22962 | 0.56 | 0.58 | Oct 9, 4:03 PM EDT |
| ITP | IT Tech Packaging, In… | Basic Materials | 0.15 | -0.47% | -0.00 | 3165626 | 0.15 | 0.15 | Oct 9, 4:03 PM EDT |
| NXB | NextBoat Inc. | Consumer Cyclical | 2.00 | -0.50% | -0.01 | 13111 | 1.70 | 2.10 | Oct 9, 4:03 PM EDT |
| BUDA | Buda Juice, Inc. | Consumer Defensive | 7.45 | -0.53% | -0.04 | 3796 | 7.09 | 10.15 | Oct 9, 4:03 PM EDT |
| AMBO | AMBO | Consumer Defensive | 1.83 | -0.54% | -0.01 | 385 | 1.81 | 1.99 | Oct 9, 4:03 PM EDT |
| CIX | CompX International I… | Industrials | 39.26 | -0.56% | -0.22 | 9284 | 36.96 | 40.52 | Oct 9, 4:03 PM EDT |
| COPR | Idaho Copper Corporat… | Basic Materials | 3.39 | -0.59% | -0.02 | 133021 | 3.27 | 3.45 | Oct 9, 4:03 PM EDT |
| TPET | Trio Petroleum Corp. | Energy | 1.62 | -0.61% | -0.01 | 108500 | 1.59 | 1.67 | Oct 9, 4:04 PM EDT |
| VGZ | Vista Gold Corp | Basic Materials | 2.65 | -0.75% | -0.02 | 2054320 | 2.65 | 2.67 | Oct 9, 4:03 PM EDT |
| NNVC | NanoViricides, Inc. | Healthcare | 1.30 | -0.76% | -0.01 | 169322 | 1.30 | 1.37 | Oct 9, 4:03 PM EDT |
| TMDE | TMD Energy Limited | Energy | 0.64 | -0.77% | -0.01 | 14963 | 0.63 | 0.67 | Oct 9, 4:03 PM EDT |
| PRK | Park National Corpora… | Financial Services | 176.97 | -0.83% | -1.49 | 64377 | 176.34 | 184.80 | Oct 9, 4:03 PM EDT |
| TMP | Tompkins Financial Co… | Financial Services | 95.73 | -0.85% | -0.82 | 56539 | 95.24 | 95.98 | Oct 9, 4:03 PM EDT |
| HLSQ | Tessera Defense and H… | Technology | 0.29 | -0.86% | -0.00 | 1016603 | 0.28 | 0.30 | Oct 9, 4:03 PM EDT |
| DSS | DSS, Inc. | Consumer Cyclical | 0.61 | -0.87% | -0.01 | 47687 | 0.60 | 0.63 | Oct 9, 4:03 PM EDT |
| MYND | Mynd.ai, Inc. | Consumer Defensive | 0.29 | -0.88% | -0.00 | 17114 | 0.27 | 0.31 | Oct 9, 4:03 PM EDT |
| DXF | Dunxin Financial Hold… | Financial Services | 0.50 | -0.89% | -0.00 | 149388 | 0.50 | 0.51 | Oct 9, 4:03 PM EDT |
| ATNM | Actinium Pharmaceutic… | Healthcare | 1.07 | -0.93% | -0.01 | 105750 | 1.05 | 1.11 | Oct 9, 4:03 PM EDT |
| HOST | Host Digital Inc. | Technology | 3.17 | -0.94% | -0.03 | 84380 | 3.15 | 3.25 | Oct 9, 4:03 PM EDT |
| SYNX | Silynxcom Ltd. | Technology | 0.85 | -0.95% | -0.01 | 3884 | 0.73 | 1.05 | Oct 9, 4:03 PM EDT |
