Markets
Earnings calendar
Upcoming S&P 500 report dates. Confirm with the company.
Monday, October 12in 2d
Tuesday, October 13in 3d
| ACI | ACI | Consumer Defensive | Before the market | 0.31 |
| AZZ | AZZ Inc. | Industrials | After the market | 1.82 |
| BMRA | Biomerica, Inc. | Healthcare | — | — |
| C | Citigroup, Inc. | Financial Services | Before the market | 2.66 |
| DPZ | Domino's Pizza Inc | Consumer Cyclical | Before the market | 4.33 |
| FBK | FB Financial Corporation | Financial Services | Before the market | 1.21 |
| FNGR | FingerMotion, Inc. | Communication Services | — | — |
| GS | Goldman Sachs Group, Inc. (The) | Financial Services | Before the market | 12.90 |
| JNJ | Johnson & Johnson | Healthcare | Before the market | 2.82 |
| JPM | JP Morgan Chase & Co. | Financial Services | Before the market | 5.94 |
| UNH | UnitedHealth Group Incorporated | Healthcare | Before the market | 4.12 |
| UNTY | Unity Bancorp, Inc. | Financial Services | — | 1.49 |
| WFC | Wells Fargo & Company | Financial Services | Before the market | 1.85 |
Wednesday, October 14in 4d
| ASML | ASML Holding N.V. - New York Re | Technology | Before the market | 12.47 |
| BAC | Bank of America Corporation | Financial Services | Before the market | 1.12 |
| BLK | BlackRock, Inc. | Financial Services | Before the market | 14.04 |
| EDUC | Educational Development Corpora | Communication Services | After the market | — |
| EQBK | Equity Bancshares, Inc. | Financial Services | After the market | 1.31 |
| FAST | Fastenal Company | Industrials | Before the market | 0.34 |
| HOMB | Home BancShares, Inc. | Financial Services | After the market | 0.63 |
| MS | Morgan Stanley | Financial Services | Before the market | 2.88 |
| NXTT | Next Technology Holding Inc. | Technology | — | — |
| SOTK | Sono-Tek Corporation | Technology | Before the market | 0.05 |
| STT | State Street Corporation | Financial Services | Before the market | 3.63 |
Thursday, October 15in 5d
| AA | AA | Basic Materials | After the market | 1.58 |
| ALOY | ALOY | Basic Materials | — | — |
| BNY | The Bank of New York Mellon Cor | Financial Services | Before the market | 2.27 |
| BSVN | Bank7 Corp. | Financial Services | Before the market | 1.00 |
| CMC | Commercial Metals Company | Industrials | Before the market | 1.97 |
| CNS | Cohen & Steers Inc | Financial Services | — | 0.88 |
| CTW | CTW | Communication Services | After the market | — |
| CWBC | Community West Bancshares | Financial Services | — | 0.65 |
| ERIC | Ericsson | Technology | Before the market | 0.14 |
| FHN | First Horizon Corporation | Financial Services | Before the market | 0.53 |
| IBKR | Interactive Brokers Group, Inc. | Financial Services | After the market | 0.66 |
| INDB | Independent Bank Corp. | Financial Services | After the market | 1.84 |
| INFY | Infosys Limited | Technology | — | 0.21 |
| JBHT | J.B. Hunt Transport Services, I | Industrials | After the market | 1.95 |
| LBRT | Liberty Energy Inc. | Energy | — | 0.11 |
| MAN | ManpowerGroup | Industrials | Before the market | 1.01 |
| MRSH | Marsh | Financial Services | Before the market | 1.96 |
| PLD | Prologis, Inc. | Real Estate | Before the market | 1.58 |
| PNC | PNC Financial Services Group, I | Financial Services | Before the market | 4.97 |
| PULM | Pulmatrix, Inc. | Healthcare | — | — |
| SCHW | Charles Schwab Corporation (The | Financial Services | Before the market | 1.66 |
| SFNC | Simmons First National Corporat | Financial Services | After the market | 0.53 |
| SNA | Snap-On Incorporated | Industrials | — | 4.91 |
| TSM | Taiwan Semiconductor Manufactur | Technology | Before the market | 4.45 |
| USB | U.S. Bancorp | Financial Services | Before the market | 1.33 |
| WABC | Westamerica Bancorporation | Financial Services | — | — |
| WAFD | WaFd, Inc. | Financial Services | — | 0.83 |
| WIT | Wipro Limited | Technology | Before the market | 0.04 |
Friday, October 16in 6d
| ATLO | Ames National Corporation | Financial Services | — | 0.68 |
| BANF | BancFirst Corporation | Financial Services | — | 1.93 |
| BVFL | BV Financial, Inc. | Financial Services | — | — |
| CFG | Citizens Financial Group, Inc. | Financial Services | Before the market | 1.38 |
| HDB | HDFC Bank Limited | Financial Services | — | 0.40 |
| HOST | Host Digital Inc. | Technology | — | — |
| IBN | ICICI Bank Limited | Financial Services | — | 0.40 |
| MCBS | MetroCity Bankshares, Inc. | Financial Services | — | — |
| MTB | M&T Bank Corporation | Financial Services | Before the market | 5.00 |
| PBAM | Private Bancorp of America, Inc | Financial Services | — | 2.07 |
| RBCAA | Republic Bancorp, Inc. | Financial Services | — | 1.66 |
| RF | Regions Financial Corporation | Financial Services | Before the market | 0.67 |
| TFC | Truist Financial Corporation | Financial Services | Before the market | 1.17 |
| TRV | The Travelers Companies, Inc. | Financial Services | Before the market | 6.86 |
Monday, October 19in 9d
| AERO | AERO | Industrials | After the market | 0.29 |
| AGNC | AGNC | Real Estate | After the market | 0.39 |
| BOKF | BOK Financial Corporation | Financial Services | After the market | 2.54 |
| CCK | Crown Holdings, Inc. | Consumer Cyclical | After the market | 2.25 |
| CLBK | Columbia Financial, Inc. | Financial Services | — | 0.13 |
| CLF | Cleveland-Cliffs Inc. | Basic Materials | Before the market | 0.24 |
| COSO | CoastalSouth Bancshares, Inc. | Financial Services | — | 0.61 |
| DX | Dynex Capital, Inc. | Real Estate | Before the market | — |
| FITB | Fifth Third Bancorp | Financial Services | Before the market | 1.09 |
| FLXS | Flexsteel Industries, Inc. | Consumer Cyclical | — | 1.25 |
| FNB | F.N.B. Corporation | Financial Services | After the market | 0.43 |
| FUNC | First | Financial Services | — | 1.16 |
| HBCP | Home Bancorp, Inc. | Financial Services | After the market | 1.51 |
| HBT | HBT Financial, Inc. | Financial Services | — | 0.78 |
| ISTR | Investar Holding Corporation | Financial Services | — | 0.75 |
| KARO | Karooooo Ltd. | Technology | After the market | 0.57 |
| PAC | Grupo Aeroportuario Del Pacific | Industrials | — | 2.68 |
| PEBK | Peoples Bancorp of North Caroli | Financial Services | — | — |
| PFBC | Preferred Bank | Financial Services | — | 2.68 |
| RBB | RBB Bancorp | Financial Services | After the market | 0.57 |
| RLI | RLI Corp. | Financial Services | After the market | 0.54 |
| SFBS | ServisFirst Bancshares, Inc. | Financial Services | After the market | 0.82 |
| SMBK | SmartFinancial, Inc. | Financial Services | After the market | 0.96 |
| SMMT | Summit Therapeutics Inc. | Healthcare | — | -0.28 |
| STLD | Steel Dynamics, Inc. | Basic Materials | After the market | 5.41 |
| WAL | Western Alliance Bancorporation | Financial Services | After the market | 2.43 |
| WASH | Washington Trust Bancorp, Inc. | Financial Services | — | 0.87 |
| WRB | W.R. Berkley Corporation | Financial Services | After the market | 1.14 |
| WTFC | Wintrust Financial Corporation | Financial Services | After the market | 3.29 |
| ZION | Zions Bancorporation N.A. | Financial Services | After the market | 1.64 |
Tuesday, October 20in 10d
| ACU | ACU | Consumer Defensive | — | 0.71 |
| ADC | ADC | Real Estate | After the market | 1.11 |
| ALK | ALK | Industrials | After the market | 0.37 |
| ALLY | ALLY | Financial Services | Before the market | 1.35 |
| AMX | AMX | Communication Services | After the market | 0.46 |
| ASRV | AmeriServ Financial Inc. | Financial Services | — | — |
| AUB | Atlantic Union Bankshares Corpo | Financial Services | Before the market | 0.96 |
| BCPC | Balchem Corporation | Basic Materials | — | 1.53 |
| BFC | Bank First Corporation | Financial Services | — | 2.63 |
| BHB | Bar Harbor Bankshares, Inc. | Financial Services | — | 0.93 |
| BWB | Bridgewater Bancshares, Inc. | Financial Services | After the market | 0.47 |
| CASH | Pathward Financial, Inc. | Financial Services | — | 1.63 |
| CATY | Cathay General Bancorp | Financial Services | — | 1.44 |
| CB | Chubb Limited | Financial Services | After the market | 6.29 |
| CBSH | Commerce Bancshares, Inc. | Financial Services | Before the market | 1.07 |
| CCBG | Capital City Bank Group | Financial Services | Before the market | 0.95 |
| CHMG | Chemung Financial Corp | Financial Services | — | 1.93 |
| COF | Capital One Financial Corporati | Financial Services | After the market | 5.43 |
| EFX | Equifax, Inc. | Industrials | Before the market | 2.21 |
| EQT | EQT Corporation | Energy | — | 0.43 |
| ESYN | EnerSyn Global Inc. | Consumer Cyclical | — | — |
