Comstock Inc.
LODE
Positions held
Your positionsLODE isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $167.94M | Enterprise value | $159.26M | Trailing P/E | — | Forward P/E | -5.97 |
| PEG | — | Price / book | 1.22 | Beta | 1.48 | Dividend yield | 0.00% |
| Revenue growth | -19.6% | Earnings growth | — | Gross margin | -1.7% | Operating margin | -42.3% |
| Profit margin | 0.0% | ROE | -52.6% | ROA | -16.4% | Debt / equity | 0.14 |
| Current ratio | 3.20 | Free cash flow | -$56.38M | Analyst recommendation | none | Mean target | — |
| 52w high | $4.98 | 52w low | $2.10 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $0.3M | $0.3M | $0.4M | $0.1M | $0.3M | — |
| Op margin | -4233.8% | -3299.6% | -3533.6% | -18070.6% | -2316.9% | — |
| Net income | -$25.5M | -$9.4M | -$13.3M | -$12.9M | -$7.8M | — |
| Gross margin | -328.4% | -91.4% | -1087.1% | -499.9% | -139.7% | — |
| Gross profit | -$0.9M | -$0.3M | -$4.1M | -$0.3M | -$0.5M | — |
| Operating income | -$11.6M | -$10.3M | -$13.2M | -$9.8M | -$7.9M | — |
- Revenue -13% vs prior quarter ($0.3M vs $0.3M).
- Gross margin -328.4% (was -91.4% prior quarter).
- Operating margin compressed to -4233.8%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $1.6M | $3.0M | $1.3M | $0.2M | — |
| Op margin | -2439.6% | -1043.7% | -1562.2% | -11460.5% | — |
| Net income | -$43.1M | -$53.3M | $9.2M | -$45.9M | — |
| Gross margin | -316.3% | 10.7% | 100.0% | 100.0% | — |
| Gross profit | -$4.9M | $0.3M | $1.3M | $0.2M | — |
| Operating income | -$37.9M | -$31.5M | -$19.9M | -$20.4M | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-02 · Comstock Launches 24/7 Solar Panel Recycling at Nevada Facility
2026-09-28 · Comstock to Participate in the Lytham Partners Fall 2026 Investor Conference
2026-09-26 · Comstock Targets 25% Utilization at Industrial-Scale Solar Recycling Plant
2026-09-22 · Comstock Metals Commences 24/7 Operations for Solar Panel Recycling
2026-08-24 · Comstock Receives $20 Million and Closes Sale of Legacy Mining Assets to Mackay Precious Metals Inc.
2026-08-11 · Comstock Metals Brings Fully Integrated Industry-Scale Solar Recycling System Online
2026-07-28 · Xylem Q2 Earnings Beat Estimates on Margin Gains, View Raised
2026-07-28 · Comstock Inc (LODE) Q2 2026 Earnings Call Highlights: Strong Cash Position and Strategic ...
2026-07-24 · Comstock Q2 Earnings Call Highlights
2026-07-23 · Comstock Inc. (LODE) Reports Q2 Loss, Misses Revenue Estimates
Price (daily)
Full chart · RSI · MACD · patterns