Ticketplus Ltd.
TP
Positions held
Your positionsTP isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $117.56M | Enterprise value | $107.12M | Trailing P/E | 20.44 | Forward P/E | 11.95 |
| PEG | — | Price / book | 9.99 | Beta | — | Dividend yield | 0.00% |
| Revenue growth | 80.8% | Earnings growth | 116.5% | Gross margin | 47.6% | Operating margin | 27.0% |
| Profit margin | 12.2% | ROE | 66.5% | ROA | 15.6% | Debt / equity | 1.84 |
| Current ratio | 1.10 | Free cash flow | -$8.59M | Analyst recommendation | strong_buy | Mean target | $13.66 |
| 52w high | $12.14 | 52w low | $6.10 |
Quarterly
| 2026-Q2 | 2025-Q2 | |
|---|---|---|
| Revenue | $12.6M | $7.0M |
| Op margin | 27.0% | 18.2% |
| Net income | $2.1M | $1.0M |
| Gross margin | 46.3% | 38.6% |
| Gross profit | $5.8M | $2.7M |
| Operating income | $3.4M | $1.3M |
- Revenue +81% vs prior quarter ($13M vs $7.0M).
- Gross margin 46.3% (was 38.6% prior quarter).
- Operating margin expanded to 27%.
Yearly (6y)
| 2025 | 2024 | |
|---|---|---|
| Revenue | $29.5M | $18.0M |
| Op margin | 13.3% | 11.7% |
| Net income | $2.2M | $0.9M |
| Gross margin | 42.4% | 44.2% |
| Gross profit | $12.5M | $7.9M |
| Operating income | $3.9M | $2.1M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-09-30 · Ticketplus Strengthens LATAM Growth Strategy with Former CorpBanca CEO Fernando Massú as Lead Strategic Advisor
2026-09-21 · EXCLUSIVE: Ticketplus Buys Argentina's Autoentrada as Post-IPO Expansion Strategy Takes Shape
2026-08-31 · Ticketplus Shares Rise After Roth Capital Partners Initiates Coverage at Buy
2026-08-31 · Top Midday Gainers
2026-08-31 · Deere upgraded, Lumentum initiated: Wall Street's top analyst calls
2026-08-20 · Ticketplus Reports Results for the Six Months Ended June 30, 2026
2026-08-10 · Ticketplus Announces Closing of Initial Public Offering
2026-08-06 · Ticketplus Announces Pricing of Initial Public Offering
2026-08-06 · Ticketplus Announces Pricing of Initial Public Offering
Price (daily)
Full chart · RSI · MACD · patterns