Tools
Screener
Filter a list. Sign in to save a screen.
20%+ off 52w highPremiumWithin 3% of 52w highPremiumDividend ≥ 3%PremiumP/E under 15PremiumMega capsPremiumTop scoresPremium
| FBYDPFalcon's Beyond Globa… | Industrials | 14.32 | +1407.53% | 0 | — | — | — | — | — |
| BAERWBridger Aerospace Gro… | — | 0.08 | +64.46% | 280 | — | — | — | -92.4% | -24Strong Sell |
| PACHWPioneer Acquisition I… | — | 0.16 | +60.00% | 304843 | — | — | — | -68.8% | -24Strong Sell |
| DNMXWDynamix Corporation I… | — | 0.23 | +53.13% | 0 | — | — | — | -48.9% | -3Neutral |
| CRANRCrane Harbor Acquisit… | — | 0.16 | +42.76% | 8002 | — | — | — | -39.3% | 8Neutral |
| ACAAWAverin Capital Acquis… | — | 0.70 | +32.08% | 0 | — | — | — | — | — |
| MMTXWMiluna Acquisition Co… | — | 0.09 | +30.10% | 1244 | — | — | — | — | — |
| GIXXRGigCapital9 Corp. | — | 0.26 | +29.93% | 0 | — | — | — | -23.5% | -28Strong Sell |
| QUMSRQuantumsphere Acquisi… | — | 0.09 | +28.94% | 1700 | — | — | — | -90.5% | -24Strong Sell |
| LWACWLocust Walk Acquisiti… | — | 0.10 | +28.40% | 0 | — | — | — | -67.2% | -24Strong Sell |
| QSIQuantum-Si Incorporat… | Healthcare | 1.53 | +25.41% | 40468786 | $267M | — | 0.00% | -60.6% | 55Strong Buy |
| YDESWYD Bio Limited Warran… | — | 0.60 | +25.21% | 5418 | — | — | — | -82.5% | 21Buy |
| IEAGRInfinite Eagle Acquis… | — | 0.20 | +24.61% | 0 | — | — | — | -9.1% | 26Buy |
| PGACRPantages Capital Acqu… | — | 0.19 | +23.10% | 442 | — | — | — | -57.7% | -9Sell |
| GTERWGloba Terra Acquisiti… | — | 0.07 | +20.50% | 8347 | — | — | — | -75.0% | 12Neutral |
| ZKPWLafayette Digital Acq… | — | 0.24 | +19.94% | 0 | — | — | — | -83.9% | -17Strong Sell |
| KCHVRKochav Defense Acquis… | — | 0.12 | +19.90% | 60909 | — | — | — | -72.2% | 0Neutral |
| DAVEWDave Inc. Warrants | — | 1.43 | +19.17% | 31844 | — | — | — | -70.0% | 3Neutral |
| CAQUWCambridge Acquisition… | — | 0.30 | +18.81% | 0 | — | — | — | — | — |
| OTGAWOTG Acquisition Corp.… | — | 0.31 | +18.32% | 0 | — | — | — | -35.4% | 12Neutral |
| SSACWSPACSphere Acquisitio… | — | 0.09 | +18.00% | 148 | — | — | — | -64.3% | -17Strong Sell |
| MNYWWMoneyHero Limited War… | — | 0.02 | +17.45% | 7973 | — | — | — | -86.5% | -24Strong Sell |
| DYNCWDynamix Corporation | — | 0.07 | +16.67% | 10018 | — | — | — | -80.0% | -27Strong Sell |
| DRDBWRoman DBDR Acquisitio… | — | 0.14 | +16.58% | 33 | $3M | — | — | -86.0% | 5Neutral |
| DMAARDrugs Made In America… | — | 0.13 | +15.91% | 103 | — | — | — | -48.6% | -5Sell |
| LPCVWLaunchpad Cadenza Acq… | — | 0.31 | +15.67% | 4 | — | — | — | — | — |
| VRXAVeraxa Biotech AG | Healthcare | 1.26 | +15.60% | 1854338 | $184M | — | 0.00% | -96.0% | -24Strong Sell |
| TLSIWTriSalus Life Science… | — | 0.98 | +15.28% | 0 | — | — | — | -80.4% | 9Neutral |
| KOYNWCSLM Digital Asset Ac… | — | 0.19 | +15.08% | 1513 | — | — | — | -82.7% | -1Neutral |
| OBAWWOxley Bridge Acquisit… | — | 0.23 | +14.99% | 213 | — | — | — | -45.9% | 56Strong Buy |
| ZSQRZ Squared Inc. | Technology | 5.66 | +14.34% | 541380 | $262M | — | 0.00% | -73.7% | 26Buy |
| THEORBOA Acquisition Corp.… | — | 0.29 | +13.93% | 101 | — | — | — | — | — |
| MYXXRMaywood Acquisition C… | — | 0.18 | +13.87% | 2 | — | — | — | — | — |
| FACTWFACT II Acquisition C… | — | 0.18 | +13.45% | 0 | — | — | — | -79.4% | -6Sell |
| RFAIRRF Acquisition Corp II | — | 0.19 | +13.37% | 33039 | — | — | — | -20.8% | 56Strong Buy |
| PHOSFirst Phosphate Corp. | Basic Materials | 15.04 | +13.34% | 50316 | $251M | — | 0.00% | -37.7% | 10Neutral |
| LTRYWLTRYW | — | 0.00 | +13.04% | 5339 | — | — | — | -92.5% | -12Sell |
| YDESYD Bio Limited | Healthcare | 6.53 | +12.78% | 207401 | $410M | — | 0.00% | -73.7% | 35Strong Buy |
| ATLQWJAB Acquisition Corp… | — | 0.03 | +12.62% | 82 | — | — | — | — | — |
| SAAQWSpace Asset Acquisiti… | — | 0.50 | +12.23% | 269 | — | — | — | -86.9% | -24Strong Sell |
| APXTWApex Treasury Corpora… | — | 0.28 | +12.00% | 22745 | — | — | — | -61.3% | -2Neutral |
| BRTMWB&R Technology Merger… | — | 0.28 | +12.00% | 4387 | — | — | — | — | — |
| VWAVVisionWave Holdings,… | Industrials | 5.74 | +11.67% | 210140 | $11M | 0.0 | 0.00% | -98.4% | -6Sell |
| PRMEPrime Medicine, Inc. | Healthcare | 3.99 | +11.45% | 7985284 | $649M | — | 0.00% | -46.2% | 49Strong Buy |
| BHSTBioHarvest Sciences I… | Consumer Defensive | 1.66 | +11.41% | 16852 | $34M | — | 0.00% | -88.3% | -9Sell |
| SORNWSoren Acquisition Cor… | — | 0.19 | +11.36% | 0 | — | — | — | -76.6% | -30Strong Sell |
| OCSAWOculis Holding AG War… | — | 2.50 | +11.33% | 500 | — | — | — | -89.4% | -24Strong Sell |
| WLIIWWillow Lane Acquisiti… | — | 0.67 | +11.20% | 200 | — | — | — | -66.1% | -19Strong Sell |
| GHXIWGores Holdings XI, In… | — | 0.53 | +10.99% | 0 | — | — | — | — | — |
| SYPRSypris Solutions, Inc. | Consumer Cyclical | 2.06 | +10.16% | 67437 | $44M | — | 0.00% | -60.1% | 20Buy |
| HELPHelus Pharma Inc. | Healthcare | 11.80 | +10.07% | 1655528 | $783M | — | 0.00% | -29.2% | 12Neutral |
| TLNCWTalon Capital Corp. W… | — | 0.65 | +10.00% | 0 | — | — | — | -55.2% | 16Neutral |
| IOVAIovance Biotherapeuti… | Healthcare | 14.63 | +9.92% | 16575335 | $6.0B | — | 0.00% | -13.0% | 44Strong Buy |
| BIDWRTribeca Strategic Acq… | — | 0.11 | +9.89% | 51 | — | — | — | — | — |
| NTHINeOnc Technologies Ho… | Healthcare | 2.78 | +9.88% | 165835 | $73M | — | 0.00% | -79.1% | -24Strong Sell |
| SCTXScribe Therapeutics I… | Healthcare | 21.13 | +9.88% | 392984 | $364M | — | 0.00% | — | — |
| JFJ and Friends Holding… | Financial Services | 1.01 | +9.63% | 4730 | $17M | — | 0.00% | -20.7% | -28Strong Sell |
| CAPNUCayson Acquisition Co… | Financial Services | 12.50 | +9.36% | 18636 | — | — | 0.00% | — | — |
| BRUNBoost Run Inc. | Technology | 13.23 | +9.34% | 2818190 | $962M | — | 0.00% | -71.2% | -24Strong Sell |
| NMPARNMP Acquisition Corp. | — | 0.26 | +9.24% | 384 | — | — | — | -30.4% | 38Strong Buy |
| QADRWQDRO Acquisition Corp… | — | 0.24 | +9.09% | 0 | — | — | — | — | — |
| CCCTWColumbus Circle Capit… | — | 0.35 | +9.07% | 10001 | — | — | — | — | — |
| AFJKUAFJKU | Financial Services | 13.50 | +9.05% | 0 | — | — | — | -83.1% | 1Neutral |
| MWCMicware Co., Ltd. | Consumer Cyclical | 1.58 | +8.97% | 135094 | $86M | 8.1 | 0.00% | -89.6% | -30Strong Sell |
| OSPRWOsprey Acquisition Co… | — | 0.32 | +8.70% | 0 | — | — | — | — | — |
| QSEARQuartzsea Acquisition… | — | 0.25 | +8.57% | 0 | — | — | — | -41.9% | 50Strong Buy |
| TACHWTitan Acquisition Corp | — | 0.49 | +8.50% | 12525 | — | — | — | -27.8% | 56Strong Buy |
| CIRCCircle8 Group, Inc. | Industrials | 0.48 | +8.45% | 733379 | $51M | — | 0.00% | -99.2% | 0Neutral |
| NTWOWNewbury Street II Acq… | — | 0.92 | +8.24% | 101 | — | — | — | -56.2% | 12Neutral |
| BRLTBrilliant Earth Group… | Consumer Cyclical | 1.58 | +8.22% | 110758 | $149M | — | 0.00% | -49.7% | 46Strong Buy |
| CMRCCommerce.com, Inc. -… | Technology | 3.48 | +8.07% | 735013 | $267M | — | 0.00% | -41.9% | 36Strong Buy |
| SCAGScage Future | Industrials | 0.19 | +7.98% | 66156 | $13M | — | 0.00% | -94.8% | -24Strong Sell |
| ODDODDITY Tech Ltd. | Consumer Defensive | 21.11 | +7.98% | 767075 | $902M | 88.9 | 0.00% | -66.5% | 31Strong Buy |
| GFUZWGeneral Fusion Group… | — | 1.63 | +7.95% | 162135 | — | — | — | -46.8% | 6Neutral |
| ADACWADACW | — | 0.39 | +7.76% | 55 | — | — | — | -79.2% | -7Sell |
| DMIIRDrugs Made In America… | — | 0.07 | +7.69% | 1764 | — | — | — | -61.8% | -31Strong Sell |
| JFU9F Inc. | Technology | 2.95 | +7.66% | 1500 | $32M | 1.4 | 0.00% | -71.1% | 2Neutral |
| LBRXLB Pharmaceuticals Inc | Healthcare | 37.22 | +7.54% | 642186 | $1.1B | 346.1 | 0.00% | -31.0% | -16Strong Sell |
| LATAWGalata Acquisition Co… | — | 0.21 | +7.50% | 0 | — | — | — | -57.0% | -24Strong Sell |
| HPKHighPeak Energy, Inc. | Energy | 9.38 | +7.45% | 739362 | $1.1B | — | 0.00% | -4.4% | 53Strong Buy |
| CYABCyabra, Inc. | Technology | 0.18 | +7.31% | 1427007 | $5M | — | 0.00% | -98.8% | -24Strong Sell |
| CRSPCRISPR Therapeutics AG | Healthcare | 54.07 | +7.21% | 1463277 | $4.9B | — | 0.00% | -35.6% | -23Strong Sell |
| KBONWKarbon Capital Partne… | — | 0.45 | +7.14% | 4204 | — | — | — | -61.5% | -24Strong Sell |
| ALVOWALVOW | — | 0.45 | +7.05% | 100 | — | — | — | -85.0% | 55Strong Buy |
| BGLBlue Gold Limited | Basic Materials | 0.19 | +6.87% | 245668 | $8M | — | 0.00% | -98.5% | -30Strong Sell |
| RUMBWRUM Group Inc. | — | 1.57 | +6.80% | 8203 | — | — | — | -50.3% | -24Strong Sell |
| PSNYWPolestar Automotive H… | Consumer Cyclical | 4.42 | +6.76% | 4606 | $687M | — | 0.00% | -71.1% | 14Neutral |
| ARCTARCT | Healthcare | 13.74 | +6.76% | 675371 | — | — | — | -46.8% | 6Neutral |
| POLEWAndretti Acquisition… | — | 0.11 | +6.57% | 0 | — | — | — | -78.2% | -24Strong Sell |
| LKSPULake Superior Acquisi… | Financial Services | 11.61 | +6.51% | 846 | — | — | 0.00% | -12.0% | 62Strong Buy |
| VHCPWVine Hill Capital Inv… | — | 0.33 | +6.42% | 0 | — | — | — | -40.0% | -16Strong Sell |
| KODKodiak Sciences Inc | Healthcare | 100.28 | +6.39% | 1728309 | $5.9B | — | 0.00% | -9.4% | 62Strong Buy |
| XLABWExascale Labs Holding… | — | 0.07 | +6.38% | 9026 | — | — | — | -97.2% | -6Sell |
| NIPGNIP Group Inc. | Communication Ser… | 10.71 | +6.25% | 7199 | $84M | — | 0.00% | -79.0% | -15Strong Sell |
| ORKAOruka Therapeutics, I… | Healthcare | 82.11 | +6.25% | 1206668 | $5.1B | — | 0.00% | -33.1% | -16Strong Sell |
| BRAIBraiin Limited | Technology | 4.61 | +6.22% | 15065 | $894M | — | 0.00% | -86.8% | -24Strong Sell |
| AIXIAIXI | Technology | 2.05 | +6.22% | 2990955 | — | — | — | -99.5% | -12Sell |
| RNGTWRange Capital Acquisi… | — | 0.30 | +6.15% | 0 | — | — | — | -51.9% | -27Strong Sell |
| RPDRapid7, Inc. | Technology | 13.74 | +6.02% | 1389300 | $874M | 41.8 | 0.00% | -35.7% | 53Strong Buy |
| TLSTelos Corporation | Technology | 4.63 | +5.95% | 822841 | $327M | — | 0.00% | -47.7% | 6Neutral |
