First Phosphate Corp.
PHOS
Positions held
Your positionsPHOS isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $250.99M | Enterprise value | $235.82M | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 15.79 | Beta | 2.04 | Dividend yield | 0.00% |
| Revenue growth | — | Earnings growth | — | Gross margin | 0.0% | Operating margin | 0.0% |
| Profit margin | 0.0% | ROE | -2.0% | ROA | -116.7% | Debt / equity | 0.04 |
| Current ratio | 6.14 | Free cash flow | -$16.87M | Analyst recommendation | none | Mean target | $25.50 |
| 52w high | $21.30 | 52w low | $10.25 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | |
|---|---|---|---|---|---|
| Revenue | $0.0M | $0.0M | $0.0M | $0.0M | $0.0M |
| Op margin | — | — | — | — | — |
| Net income | -$8.0M | -$13.9M | -$5.8M | -$2.0M | -$1.7M |
| Gross margin | — | — | — | — | — |
| Gross profit | -$0.0M | -$0.0M | -$0.0M | — | $0.0M |
| Operating income | -$8.2M | -$14.5M | -$5.8M | -$2.3M | -$2.0M |
Yearly (6y)
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Revenue | $0.0M | $0.0M | $0.0M | $0.0M | — |
| Op margin | — | — | — | — | — |
| Net income | -$23.4M | -$7.6M | -$8.3M | -$3.2M | — |
| Gross margin | — | — | — | — | — |
| Gross profit | -$0.0M | $0.0M | — | — | — |
| Operating income | -$24.6M | -$8.6M | -$8.6M | -$3.3M | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-08 · First Phosphate Highlights...
2026-10-08 · First Phosphate Targets...
2026-10-07 · Mine developer First Phosphate shows progress in battery strategy
2026-10-07 · First Phosphate Targets...
2026-10-05 · OTC Markets Group Announces Agenda for Third Annual Global Markets Forum, October 7th & 8th
2026-10-02 · AI & Technology Virtual Investor Conference Presentations Now Available for Online Viewing
2026-10-01 · The Small Cap Showcase Highlights 8 Public Companies at Their Investor Conference Today
2026-09-28 · AI Tech Virtual Investor Conference Agenda Announced
2026-09-28 · Emerging Growth Research Announces New Flash Report on First Phosphate Corp.
2026-09-25 · Join First Phosphate's Live Investor Webinar: Building a North American Supply Chain for LFP Battery-Grade Phosphate
2026-09-23 · Emerging Growth Research Issues Press Release Announcing New Flash Report on First Phosphate Corp.
2026-09-23 · Presenting on Emerging Growth Conference 96 Day 2 on September 24. Register to live stream.
Price (daily)
Full chart · RSI · MACD · patterns