Quantum-Si Incorporated
QSI
Positions held
Your positionsQSI isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $267.04M | Enterprise value | $158.55M | Trailing P/E | — | Forward P/E | -3.49 |
| PEG | — | Price / book | 1.48 | Beta | 3.22 | Dividend yield | 0.00% |
| Revenue growth | -41.8% | Earnings growth | — | Gross margin | 35.0% | Operating margin | -74.5% |
| Profit margin | 0.0% | ROE | -49.1% | ROA | -25.7% | Debt / equity | 0.02 |
| Current ratio | 9.97 | Free cash flow | -$50.13M | Analyst recommendation | buy | Mean target | $2.28 |
| 52w high | $3.10 | 52w low | $0.69 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $0.3M | $0.3M | $0.5M | $0.6M | $0.6M | — |
| Op margin | -7450.3% | -9322.9% | -4677.2% | -4419.6% | -4527.6% | — |
| Net income | -$23.5M | -$21.7M | -$17.6M | -$35.7M | -$28.8M | — |
| Gross margin | 50.0% | 28.7% | 27.1% | 35.1% | 59.4% | — |
| Gross profit | $0.2M | $0.1M | $0.1M | $0.2M | $0.4M | — |
| Operating income | -$25.6M | -$24.1M | -$21.1M | -$24.4M | -$26.8M | — |
- Revenue +33% vs prior quarter ($0.3M vs $0.3M).
- Gross margin 50% (was 28.7% prior quarter).
- Operating margin expanded to -7450.3%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $2.4M | $3.1M | $1.1M | $0.0M | — |
| Op margin | -3996.7% | -3550.6% | -10274.6% | — | — |
| Net income | -$101M | -$101M | -$96.0M | -$132M | — |
| Gross margin | 47.3% | 52.3% | 45.1% | — | — |
| Gross profit | $1.2M | $1.6M | $0.5M | $0.0M | — |
| Operating income | -$97.4M | -$109M | -$111M | -$114M | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-08 · Quantum-Si Detects 19 Amino Acids in Proteus Program
2026-10-08 · Quantum-Si Demonstrates Detection of 19 Amino Acids in Proteus™ Development Program
2026-10-01 · 3 Biotech Stocks Put Traders Are Targeting Today
2026-09-20 · Saudi, Gulf stocks fall after Houthis claim attacks on Riyadh
2026-09-15 · Quantum-Si Announces Detection of 18 Amino Acids Using a Developmental Sequencing Kit on Proteus™
2026-09-09 · Quantum-Si Expands Proteus™ Roadshow with Additional U.S. and European Cities
2026-08-20 · Quantum-Si (QSI) Q2 2026 Earnings Call Transcript
2026-08-18 · Quantum-Si to Participate in the H.C. Wainwright 28th Annual Global Investment Conference
2026-08-14 · Quantum-Si incorporated Q2 2026 Earnings Call Summary
2026-08-14 · Quantum-Si Inc (QSI) (Q2 2026) Earnings Call Highlights: Proteus Launch Delayed to Q2 2027, ...
2026-08-14 · Quantum-Si Q2 Earnings Call Highlights
Price (daily)
Full chart · RSI · MACD · patterns