VisionWave Holdings, Inc.
VWAV
Positions held
Your positionsVWAV isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $11.45M | Enterprise value | $41.59M | Trailing P/E | 0.00 | Forward P/E | — |
| PEG | — | Price / book | 0.05 | Beta | 0.78 | Dividend yield | 0.00% |
| Revenue growth | — | Earnings growth | — | Gross margin | 40.0% | Operating margin | -63.4% |
| Profit margin | 0.0% | ROE | — | ROA | — | Debt / equity | 0.21 |
| Current ratio | 0.16 | Free cash flow | — | Analyst recommendation | none | Mean target | — |
| 52w high | $316.00 | 52w low | $3.90 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q2 | |
|---|---|---|---|---|
| Revenue | $0.3M | $0.0M | $0.0M | $0.0M |
| Op margin | -6336.8% | — | — | — |
| Net income | -$25.8M | -$12.9M | -$6.9M | -$0.4M |
| Gross margin | 40.0% | — | — | — |
| Gross profit | $0.1M | — | — | — |
| Operating income | -$18.1M | -$11.1M | -$6.6M | -$0.3M |
Yearly (6y)
| 2025 | |
|---|---|
| Revenue | $0.0M |
| Op margin | — |
| Net income | -$6.5M |
| Gross margin | — |
| Gross profit | — |
| Operating income | -$6.7M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-05 · VisionWave Outlines Development of Autonomous Defense Ecosystem Across Tactical UAV and Counter-UAS Applications
2026-09-30 · VisionWave Expands International Demonstration Program for Autonomous Defense Systems
2026-09-28 · VisionWave Highlights STRATUM Autonomous Ground Systems Platform for Multi-Mission Defense Operations
2026-09-28 · VisionWave Highlights STRATUM Autonomous Ground Systems Platform for Multi-Mission Defense Operations
2026-09-25 · Why Is a Stock Down 97% This Year Paying to Appear Next to Palantir?
2026-09-18 · VisionWave Holdings, Inc. Announces 1-for-20 Reverse Stock Split Effective September 22, 2026
2026-08-31 · VisionWave Holdings Provides Update on Pending Acquisition of Majority Interest in C.M. Composite Materials Ltd.
2026-08-03 · VisionWave Files International Trademark Application for STRATUM™ AI Platform
Price (daily)
Full chart · RSI · MACD · patterns