Tools
Screener
Filter a list. Sign in to save a screen.
20%+ off 52w highPremiumWithin 3% of 52w highPremiumDividend ≥ 3%PremiumP/E under 15PremiumMega capsPremiumTop scoresPremium
| OGCPEmpire State Realty O… | Real Estate | 4.34 | +5.84% | 274 | $1.1B | 205.0 | 3.41% | -65.5% | -24Strong Sell |
| CBOECboe Global Markets,… | Financial Services | 305.29 | +3.81% | 1423069 | $30.7B | 23.9 | 1.17% | -20.8% | 27Buy |
| FISKEmpire State Realty O… | Real Estate | 4.29 | +3.13% | 13853 | $1.2B | 208.0 | 3.37% | -63.5% | -24Strong Sell |
| ESBAEmpire State Realty O… | Real Estate | 4.55 | +2.71% | 11874 | $1.2B | 221.5 | 3.16% | -46.6% | 20Buy |
| BARGraniteShares Gold Tr… | — | 41.27 | +1.55% | 89398 | — | — | 0.00% | -25.6% | -29Strong Sell |
| FNGOMicroSectors FANG In… | — | 165.04 | +1.31% | 835 | — | 26.0 | 0.00% | -2.2% | 57Strong Buy |
| DGPDB Gold Double Long E… | — | 146.89 | +0.68% | 72929 | — | — | 0.00% | -42.3% | -30Strong Sell |
| DJPiPath Bloomberg Commo… | — | 52.31 | +0.19% | 31105 | — | — | 0.00% | -2.6% | 6Neutral |
| BDCZETRACS MarketVector B… | — | 14.59 | +0.00% | 13 | — | — | 11.77% | -15.3% | -29Strong Sell |
| DZZDB Gold Double Short… | — | 1.77 | +0.00% | 112 | — | — | 0.00% | -85.9% | 6Neutral |
| UCIBETRACS UBS Bloomberg… | — | 38.00 | +0.00% | 25 | — | — | 0.00% | -9.0% | 15Neutral |
| VXZiPath Series B S&P 50… | — | 45.15 | -0.02% | 915 | — | — | 0.00% | -27.3% | -11Sell |
| PFFLETRACS 2xMonthly Pay… | — | 6.69 | -0.18% | 304 | — | — | 13.21% | -25.5% | -29Strong Sell |
| GRNiPath Series B Carbon… | — | 34.72 | -0.27% | 277 | — | 3.7 | 0.00% | -4.5% | 36Strong Buy |
| DGZDB Gold Short ETN due… | — | 5.48 | -0.36% | 29 | — | — | 0.00% | -25.8% | 6Neutral |
| MLPBETRACS Alerian MLP In… | — | 29.53 | -0.68% | 2225 | — | — | 5.98% | -6.9% | -21Strong Sell |
| ATMPiPath Select MLP ETN | — | 34.93 | -0.71% | 6700 | — | — | 4.68% | -5.9% | -1Neutral |
| SMHBETRACS Monthly Pay 2x… | — | 3.21 | -0.82% | 26666 | — | — | 22.53% | -28.7% | -24Strong Sell |
| AMUBAMUB | — | 21.84 | -1.23% | 886 | — | — | — | -9.5% | -4Neutral |
| VXXiPath Series B S&P 50… | — | 16.99 | -1.45% | 6533827 | — | — | 0.00% | -57.8% | -9Sell |
| FNGDMicroSectors FANG In… | — | 22.92 | -2.34% | 359741 | — | 24.1 | 0.00% | -73.1% | -9Sell |
