Tools
Screener
Filter a list. Sign in to save a screen.
20%+ off 52w highPremiumWithin 3% of 52w highPremiumDividend ≥ 3%PremiumP/E under 15PremiumMega capsPremiumTop scoresPremium
| FBYDPFalcon's Beyond Globa… | Industrials | 14.32 | +1407.53% | 0 | — | — | — | — | — |
| WFFWF Holding Limited | Industrials | 13.61 | +563.90% | 135372137 | $98M | — | 0.00% | -80.9% | 12Neutral |
| OIOWWOIO Group | — | 0.04 | +156.41% | 0 | — | — | — | — | — |
| ILLRTriller Group Inc. | Technology | 0.08 | +101.23% | 1331786 | $4M | — | 0.00% | -99.6% | -24Strong Sell |
| ECXWWECARX Holdings Inc. W… | — | 0.04 | +84.72% | 0 | — | — | — | -63.7% | -3Neutral |
| MTEKWMaris-Tech Ltd. Warra… | — | 0.07 | +83.79% | 0 | — | — | — | -90.7% | -24Strong Sell |
| OABIWOmniAb, Inc. | — | 0.38 | +76.42% | 2 | — | — | — | -43.5% | 43Strong Buy |
| BAERWBridger Aerospace Gro… | — | 0.08 | +64.46% | 280 | — | — | — | -92.4% | -24Strong Sell |
| BBLGWBONE BIOLOGICS CORP C… | — | 7.70 | +60.42% | 13394 | — | — | — | -93.1% | -13Sell |
| PACHWPioneer Acquisition I… | — | 0.16 | +60.00% | 304843 | — | — | — | -68.8% | -24Strong Sell |
| BPACRBlueport Acquisition… | — | 0.19 | +58.33% | 0 | — | — | — | — | — |
| DNMXWDynamix Corporation I… | — | 0.23 | +53.13% | 0 | — | — | — | -48.9% | -3Neutral |
| NXATWNexus Advanced Techno… | — | 0.02 | +52.38% | 9303 | — | — | — | — | — |
| BTBDWBT Brands, Inc. Warra… | — | 0.02 | +52.32% | 90 | — | 0.1 | — | -97.1% | -27Strong Sell |
| FOXXWFoxx Development Hold… | — | 0.06 | +51.41% | 0 | — | — | — | -90.4% | -3Neutral |
| SDSTWStardust Power Inc. | — | 0.10 | +47.56% | 517 | — | — | — | -77.4% | -9Sell |
| VEEAWVeea Inc. | — | 0.04 | +47.06% | 100058 | — | — | — | -87.1% | -6Sell |
| FSHPRFlag Ship Acquisition… | — | 0.13 | +44.44% | 14 | — | — | — | -71.2% | 18Buy |
| CRANRCrane Harbor Acquisit… | — | 0.16 | +42.76% | 8002 | — | — | — | -39.3% | 8Neutral |
| VEEAVeea Inc. | Technology | 5.47 | +41.34% | 82665558 | $12M | — | 0.00% | -79.3% | 24Buy |
| JZJianzhi Education Tec… | Technology | 1.17 | +40.36% | 41365334 | $2M | — | 0.00% | -99.2% | 2Neutral |
| ZEOWWZeo Energy Corp. | — | 0.03 | +39.53% | 12424 | — | — | — | -80.5% | -18Strong Sell |
| BIAFWbioAffinity Technolog… | — | 0.57 | +39.03% | 270 | — | — | — | -63.2% | 41Strong Buy |
| RDACRRising Dragon Acquisi… | — | 0.10 | +38.89% | 0 | — | — | — | -73.1% | 6Neutral |
| ZYBTZhengye Biotechnology… | Healthcare | 1.61 | +38.84% | 19824698 | $54M | — | 0.00% | -85.6% | -24Strong Sell |
| PDSBPDS Biotechnology Cor… | Healthcare | 1.38 | +35.29% | 15374903 | $90M | — | 0.00% | -34.2% | 55Strong Buy |
| LIMNWLiminatus Pharma, Inc… | — | 0.05 | +34.32% | 0 | — | — | — | -89.4% | -13Sell |
| HUBCWHub Cyber Security Lt… | — | 0.01 | +32.79% | 2539 | — | — | — | -92.4% | -13Sell |
| GRRRWGorilla Technology Gr… | — | 0.09 | +32.77% | 43779 | — | — | — | -91.8% | -24Strong Sell |
| ACAAWAverin Capital Acquis… | — | 0.70 | +32.08% | 0 | — | — | — | — | — |
| PRENWPrenetics Global Limi… | — | 0.01 | +31.71% | 101 | — | — | — | -88.2% | -30Strong Sell |
| BBBYWNeighborhood Intellig… | — | 0.23 | +31.43% | 0 | — | — | — | — | — |
| KFIIRK&F Growth Acquisitio… | — | 0.10 | +31.25% | 179 | — | — | — | -59.6% | 6Neutral |
| BEATWHeartbeam, Inc. Warra… | — | 0.01 | +30.39% | 24152 | — | — | — | -98.7% | 3Neutral |
| MMTXWMiluna Acquisition Co… | — | 0.09 | +30.10% | 1244 | — | — | — | — | — |
| GIXXRGigCapital9 Corp. | — | 0.26 | +29.93% | 0 | — | — | — | -23.5% | -28Strong Sell |
| MKDWWMKDWELL Tech Inc. War… | — | 0.01 | +29.51% | 556 | — | — | — | -76.3% | -19Strong Sell |
| QUMSRQuantumsphere Acquisi… | — | 0.09 | +28.94% | 1700 | — | — | — | -90.5% | -24Strong Sell |
| LWACWLocust Walk Acquisiti… | — | 0.10 | +28.40% | 0 | — | — | — | -67.2% | -24Strong Sell |
| LCFYWLocafy Limited | — | 6.65 | +27.88% | 4228 | — | — | — | -97.6% | 18Buy |
| OFALOFA Group | Industrials | 0.53 | +27.71% | 320293366 | $3M | — | 0.00% | -96.8% | -9Sell |
| QETAQuetta Acquisition Co… | Financial Services | 16.41 | +26.82% | 134874 | $50M | 57.6 | 0.00% | -28.0% | 8Neutral |
| BULLWWebull Corporation Wa… | — | 1.80 | +26.76% | 13079 | — | — | — | -79.5% | -24Strong Sell |
| NXGLNexGel, Inc | Healthcare | 0.19 | +26.13% | 8232004 | $1M | — | 0.00% | -94.8% | -24Strong Sell |
| ARBEWArbe Robotics Ltd. Wa… | — | 0.02 | +26.09% | 0 | — | — | — | -96.8% | 18Buy |
| QSIQuantum-Si Incorporat… | Healthcare | 1.53 | +25.41% | 40468786 | $267M | — | 0.00% | -60.6% | 55Strong Buy |
| YDESWYD Bio Limited Warran… | — | 0.60 | +25.21% | 5418 | — | — | — | -82.5% | 21Buy |
| REVBWRevelation Bioscience… | — | 0.01 | +25.00% | 0 | — | — | — | -83.7% | -21Strong Sell |
| IEAGRInfinite Eagle Acquis… | — | 0.20 | +24.61% | 0 | — | — | — | -9.1% | 26Buy |
| NAUTNautilus Biotechnolog… | Healthcare | 2.25 | +23.63% | 19374454 | $294M | — | 0.00% | -57.8% | 55Strong Buy |
| PGACRPantages Capital Acqu… | — | 0.19 | +23.10% | 442 | — | — | — | -57.7% | -9Sell |
| BNAIWBrand Engagement Netw… | — | 0.05 | +23.01% | 2500 | — | — | — | -93.6% | -9Sell |
| CYCUWCycurion, Inc. Warrant | — | 0.04 | +22.90% | 5047 | — | — | — | -63.0% | 41Strong Buy |
| WTGURWintergreen Acquisiti… | — | 0.13 | +22.64% | 21 | — | — | — | -62.5% | -28Strong Sell |
| SLSNSolesence, Inc. | Consumer Defensive | 1.02 | +21.98% | 161623 | $59M | — | 0.00% | -79.1% | 2Neutral |
| CUECue Biopharma, Inc. | Healthcare | 27.23 | +21.94% | 393930 | $200M | — | 0.00% | -50.9% | -16Strong Sell |
| GTERWGloba Terra Acquisiti… | — | 0.07 | +20.50% | 8347 | — | — | — | -75.0% | 12Neutral |
| ZKPWLafayette Digital Acq… | — | 0.24 | +19.94% | 0 | — | — | — | -83.9% | -17Strong Sell |
| KCHVRKochav Defense Acquis… | — | 0.12 | +19.90% | 60909 | — | — | — | -72.2% | 0Neutral |
| PCTTWPureCycle Technologie… | — | 0.65 | +19.58% | 514 | — | — | — | -89.2% | -24Strong Sell |
| DAVEWDave Inc. Warrants | — | 1.43 | +19.17% | 31844 | — | — | — | -70.0% | 3Neutral |
| CAQUWCambridge Acquisition… | — | 0.30 | +18.81% | 0 | — | — | — | — | — |
| OTGAWOTG Acquisition Corp.… | — | 0.31 | +18.32% | 0 | — | — | — | -35.4% | 12Neutral |
| LNKSLinkers Industries Li… | Industrials | 1.00 | +18.22% | 62706 | $1M | — | 0.00% | -99.8% | -18Strong Sell |
| SSACWSPACSphere Acquisitio… | — | 0.09 | +18.00% | 148 | — | — | — | -64.3% | -17Strong Sell |
| AGRZAgroz Inc. | Consumer Defensive | 4.26 | +17.68% | 514106 | $5M | 3.0 | 0.00% | -97.5% | -6Sell |
| WBUYWEBUY GLOBAL LTD. | Consumer Cyclical | 0.86 | +17.51% | 913235 | $4M | 0.3 | 0.00% | -85.3% | -30Strong Sell |
| KLRAKailera Therapeutics,… | Healthcare | 11.75 | +17.50% | 2179544 | $1.3B | — | 0.00% | -64.6% | -6Sell |
| MNYWWMoneyHero Limited War… | — | 0.02 | +17.45% | 7973 | — | — | — | -86.5% | -24Strong Sell |
| AISPWAirship AI Holdings,… | — | 0.62 | +17.36% | 63008 | — | — | — | -83.6% | 20Buy |
| GIBOWGIBO Holdings Limited | — | 0.02 | +16.79% | 603 | — | — | — | -93.4% | -38Strong Sell |
| VRXAWVeraxa Biotech AG War… | — | 0.04 | +16.72% | 13422 | — | — | — | -91.2% | -24Strong Sell |
| DYNCWDynamix Corporation | — | 0.07 | +16.67% | 10018 | — | — | — | -80.0% | -27Strong Sell |
| IFBDInfobird Co., Ltd | Technology | 0.98 | +16.67% | 178399 | $8M | — | 0.00% | -61.4% | -18Strong Sell |
| DRDBWRoman DBDR Acquisitio… | — | 0.14 | +16.58% | 33 | $3M | — | — | -86.0% | 5Neutral |
| DMAARDrugs Made In America… | — | 0.13 | +15.91% | 103 | — | — | — | -48.6% | -5Sell |
| FSLYFastly, Inc. | Technology | 29.31 | +15.90% | 15124650 | $4.0B | — | 0.00% | -27.4% | 20Buy |
| NVAXNovavax, Inc. | Healthcare | 12.75 | +15.80% | 18832825 | $1.8B | — | 0.00% | -17.7% | 44Strong Buy |
| LPCVWLaunchpad Cadenza Acq… | — | 0.31 | +15.67% | 4 | — | — | — | — | — |
| OXBRWOxbridge Re Holdings… | — | 0.14 | +15.62% | 6 | — | 0.1 | — | -84.5% | 7Neutral |
| VRXAVeraxa Biotech AG | Healthcare | 1.26 | +15.60% | 1854338 | $184M | — | 0.00% | -96.0% | -24Strong Sell |
| TLSIWTriSalus Life Science… | — | 0.98 | +15.28% | 0 | — | — | — | -80.4% | 9Neutral |
| KOYNWCSLM Digital Asset Ac… | — | 0.19 | +15.08% | 1513 | — | — | — | -82.7% | -1Neutral |
| ENSCEnsysce Biosciences,… | Healthcare | 0.53 | +15.07% | 2623813 | $9M | — | 0.00% | -83.3% | 49Strong Buy |
| OBAWWOxley Bridge Acquisit… | — | 0.23 | +14.99% | 213 | — | — | — | -45.9% | 56Strong Buy |
| SVCService Properties Tr… | Real Estate | 7.15 | +14.95% | 16712763 | $933M | — | 3.22% | -50.2% | -12Sell |
| HPAIWHelport AI Limited Wa… | — | 0.04 | +14.75% | 46 | — | — | — | -89.9% | 18Buy |
| MSAIWMultiSensor AI Holdin… | — | 0.03 | +14.34% | 250 | — | — | — | -88.4% | 20Buy |
| ZSQRZ Squared Inc. | Technology | 5.66 | +14.34% | 541380 | $262M | — | 0.00% | -73.7% | 26Buy |
| MRNAModerna, Inc. | Healthcare | 225.11 | +14.27% | 28641120 | $78.6B | — | 0.00% | -7.2% | 44Strong Buy |
| RDGTRidgetech, Inc. | Healthcare | 1.00 | +14.27% | 257715 | $3M | — | 0.00% | -82.7% | 18Buy |
| SJScienjoy Holding Corp… | Communication Ser… | 0.96 | +14.17% | 77501 | $37M | — | 0.00% | -47.2% | 18Buy |
| EDBLWEDIBLE GARDEN AG INC… | — | 0.03 | +14.07% | 0 | — | — | — | -90.1% | -24Strong Sell |
| THEORBOA Acquisition Corp.… | — | 0.29 | +13.93% | 101 | — | — | — | — | — |
| SQFTWPresidio Property Tru… | — | 0.02 | +13.92% | 21703 | — | — | — | -75.0% | 9Neutral |
| MYXXRMaywood Acquisition C… | — | 0.18 | +13.87% | 2 | — | — | — | — | — |
| ABSIABSI | Healthcare | 10.16 | +13.65% | 4237835 | — | — | — | -25.8% | 24Buy |
| BMRBeamr Imaging Ltd. | Technology | 1.75 | +13.64% | 152439 | $24M | — | 0.00% | -50.5% | 55Strong Buy |
| MGNMegan Holdings Limited | Industrials | 3.85 | +13.57% | 164601 | $4M | — | 0.00% | -97.8% | -30Strong Sell |
| PICSPicS N.V. | Technology | 13.60 | +13.52% | 995678 | $1.6B | 6.1 | 0.00% | -39.9% | 26Buy |
