Prenetics Global Limited
PRENW
Last
$0.01
Day
+31.7%
1y
-18.0%
5y
-97.9%
52w
-88.2%
SPY YTD
+13.3%
Sec
—
Earnings
—
EMA 21
0.01
EMA 50
0.01
EMA 200
0.02
20d high
-58.6%
5y high
-98.7%
5y range
1th
Positions held
Your positionsPRENW isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
-30
Hold
avoid
Signal
Strong Sell
Target
$0.01
Stop
$0.00
Stop distance
100.0%
Target vs last
-7.4%
Fundamentals
| Market cap | — | Enterprise value | — | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 0.00 | Beta | 0.35 | Dividend yield | — |
| Revenue growth | 2.1% | Earnings growth | — | Gross margin | 57.8% | Operating margin | -45.1% |
| Profit margin | -30.4% | ROE | -47.0% | ROA | -18.9% | Debt / equity | 0.01 |
| Current ratio | 4.04 | Free cash flow | -$36.15M | Analyst recommendation | none | Mean target | — |
| 52w high | $0.01 | 52w low | $0.01 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $46.5M | $36.0M | $36.6M | $23.6M | $12.0M | — |
| Op margin | -47.1% | -27.0% | -35.9% | -27.8% | -70.0% | — |
| Net income | -$9.0M | -$23.1M | -$7.5M | -$7.4M | -$12.4M | — |
| Gross margin | 65.0% | 64.8% | 59.1% | 59.5% | 61.6% | — |
| Gross profit | $30.2M | $23.3M | $21.6M | $14.0M | $7.4M | — |
| Operating income | -$21.9M | -$9.7M | -$13.1M | -$6.6M | -$8.4M | — |
- Revenue +29% vs prior quarter ($46M vs $36M).
- Gross margin 65% (was 64.8% prior quarter).
- Operating margin compressed to -47.1%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $92.4M | $15.9M | $6.2M | $13.2M | — |
| Op margin | -41.3% | -240.2% | -690.0% | -500.7% | — |
| Net income | -$37.7M | -$46.3M | -$62.7M | -$190M | — |
| Gross margin | 52.8% | 58.2% | 19.1% | 27.5% | — |
| Gross profit | $48.8M | $9.3M | $1.2M | $3.6M | — |
| Operating income | -$38.1M | -$38.3M | -$42.5M | -$65.9M | — |
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
Price (daily)
Full chart · RSI · MACD · patternsPRENW · daily-36.4% over 12 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
