Telos Corporation
TLS
Positions held
Your positionsTLS isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $326.60M | Enterprise value | $282.92M | Trailing P/E | — | Forward P/E | 16.94 |
| PEG | — | Price / book | 3.50 | Beta | 0.95 | Dividend yield | 0.00% |
| Revenue growth | 32.7% | Earnings growth | — | Gross margin | 42.1% | Operating margin | 0.6% |
| Profit margin | -8.1% | ROE | -14.9% | ROA | -1.6% | Debt / equity | 0.07 |
| Current ratio | 2.38 | Free cash flow | $24.84M | Analyst recommendation | none | Mean target | $6.33 |
| 52w high | $8.36 | 52w low | $3.79 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | |
|---|---|---|---|---|---|
| Revenue | $47.7M | $47.7M | $46.8M | $51.4M | $36.0M |
| Op margin | 0.6% | 3.0% | -7.7% | -4.8% | -27.5% |
| Net income | $0.7M | $2.0M | -$16.3M | -$2.1M | -$9.5M |
| Gross margin | 35.0% | 36.4% | 35.0% | 39.9% | 33.2% |
| Gross profit | $16.7M | $17.4M | $16.4M | $20.5M | $11.9M |
| Operating income | $0.3M | $1.5M | -$3.6M | -$2.5M | -$9.9M |
- Revenue +0% vs prior quarter ($48M vs $48M).
- Gross margin 35% (was 36.4% prior quarter).
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $165M | $108M | $145M | $217M | — |
| Op margin | -15.1% | -45.7% | -27.4% | -24.8% | — |
| Net income | -$36.5M | -$52.5M | -$34.4M | -$53.4M | — |
| Gross margin | 37.0% | 31.8% | 36.4% | 36.4% | — |
| Gross profit | $61.0M | $34.4M | $52.9M | $79.0M | — |
| Operating income | -$25.0M | -$49.5M | -$39.8M | -$53.9M | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-05 · Telos stock gains after $13.5M Air Force contract win
2026-10-05 · Telos Secures $13.5 Million Contract to Continue Support of Air Force Intelligence Community Cyber Operations
2026-10-04 · AI Rules Could Lift Tenable Stock And Other US Mid Cap Compliance Software Names
2026-10-01 · Telos Wins US Commerce Department Cybersecurity Contract; Shares Rise
2026-10-01 · Telos Corporation Wins New Xacta Contract with U.S. Department of Commerce Office of Inspector General
2026-09-28 · Telos Awarded $13.7 Million Department of Health and Human Services Contract to Provide Cybersecurity Services
2026-09-26 · Pentagon AI Shake Up Puts HawkEye 360 Stock And Defense Cyber Names In Focus
2026-09-25 · TD SYNNEX Q3 Earnings Beat Estimates on Distribution and Hyve Strength
2026-09-18 · AI Rules Put Okta Stock And AI Governance Software In Focus
2026-09-11 · Telos Shares Fall After Wedbush Downgrade
2026-09-11 · Wedbush Names CrowdStrike and Palo Alto Networks AI Cybersecurity Winners
Price (daily)
Full chart · RSI · MACD · patterns