Yesway, Inc.
YSWY
Positions held
Your positionsYSWY isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $651.78M | Enterprise value | $1.98B | Trailing P/E | 15.48 | Forward P/E | 17.43 |
| PEG | — | Price / book | — | Beta | — | Dividend yield | 0.00% |
| Revenue growth | 38.5% | Earnings growth | — | Gross margin | 20.9% | Operating margin | 5.8% |
| Profit margin | 2.7% | ROE | — | ROA | — | Debt / equity | 1.11 |
| Current ratio | 1.48 | Free cash flow | — | Analyst recommendation | buy | Mean target | $29.63 |
| 52w high | $29.08 | 52w low | $18.92 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q1 | |
|---|---|---|---|
| Revenue | $921M | $0.0M | $0.0M |
| Op margin | 5.2% | — | — |
| Net income | $16.3M | -$47.5M | -$0.3M |
| Gross margin | 19.3% | — | — |
| Gross profit | $177M | — | — |
| Operating income | $48.3M | -$47.5M | -$0.3M |
Yearly (6y)
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | $2.7B | $2.5B | $2.5B |
| Op margin | 3.5% | 3.3% | 3.1% |
| Net income | $11.3M | $23.4M | $38.6M |
| Gross margin | 21.7% | 20.2% | 19.0% |
| Gross profit | $581M | $510M | $481M |
| Operating income | $92.5M | $84.3M | $79.0M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-02 · Yesway’s Midwest exit closes with an unexpected buyer
2026-10-01 · Yesway Completes Iowa, Kansas Portfolio Sale
2026-10-01 · Yesway Completes Iowa and Kansas Portfolio Sale to Redeploy Capital into Higher-Return Growth Opportunities
2026-09-25 · Yesway to open first Arizona c-store in October
2026-09-24 · Yesway to Open First Arizona Convenience Store
2026-09-24 · YESWAY ENTERS ARIZONA WITH GRAND OPENING OF ITS FIRST ALLSUP'S STORE IN THE STATE
2026-09-24 · Zacks Industry Outlook Highlights Walmart, Kroger and Yesway
2026-09-23 · 3 Supermarket Stocks Set to Benefit From Omnichannel & Loyalty Growth
2026-09-22 · William Blair Initiates Yesway at Outperform
2026-09-21 · Yesway Opens New Allsup's Store in Odessa, Texas
2026-09-21 · Yesway Continues Texas Expansion with New Allsup's Store in Odessa
2026-09-01 · Yesway, Inc. Announces Participation in Upcoming Investor Conferences
Price (daily)
Full chart · RSI · MACD · patterns