Armada Acquisition Corp. II
XRPN
Positions held
Your positionsXRPN isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $660.78M | Enterprise value | $764.42M | Trailing P/E | 190.16 | Forward P/E | — |
| PEG | — | Price / book | -45.47 | Beta | — | Dividend yield | 0.00% |
| Revenue growth | — | Earnings growth | 4.6% | Gross margin | 0.0% | Operating margin | 0.0% |
| Profit margin | 0.0% | ROE | — | ROA | — | Debt / equity | — |
| Current ratio | 0.03 | Free cash flow | — | Analyst recommendation | none | Mean target | — |
| 52w high | $53.00 | 52w low | $10.10 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|
| Revenue | $0.0M | $0.0M | $0.0M | $0.0M | $0.0M |
| Op margin | — | — | — | — | — |
| Net income | $1.6M | $1.1M | -$0.6M | $0.9M | -$0.0M |
| Gross margin | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | -$0.5M | -$1.0M | -$2.9M | -$0.1M | -$0.0M |
Yearly (6y)
| 2025 | |
|---|---|
| Revenue | $0.0M |
| Op margin | — |
| Net income | $1.8M |
| Gross margin | — |
| Gross profit | — |
| Operating income | -$1.7M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-07 · Ripple News: Will Evernorth’s XRPN Debut on Nasdaq This Oct 12?
2026-10-07 · XRP Treasury Giant Delays Nasdaq Debut
2026-10-06 · XRP Price Chasing Its Tail Despite 3 October Catalysts
2026-10-06 · Top Premarket Decliners
2026-10-06 · XRP Price Forecast: A 13% Drop Likely Despite Evernorth Treasury Merger
2026-10-03 · Can XRP Break Out of Its Triangle Above $1.54?
2026-10-02 · Evernorth Lists on October 8 With 473 Million XRP and More Than $1 Billion Behind It. What Does That Do to XRP?
2026-10-02 · Top Premarket Gainers
2026-10-02 · Ripple-Backed XRP Treasury Evernorth Wins Shareholder Vote, Heads to Nasdaq Next Week
2026-10-02 · Shareholder Approval Moves Evernorth Closer to XRP Treasury Launch
2026-10-02 · Evernorth XRP Treasury Clears Vote, Awaits October Closing
Price (daily)
Full chart · RSI · MACD · patterns