WiMi Hologram Cloud Inc.
WIMI
Positions held
Your positionsWIMI isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $11.88M | Enterprise value | -$2.55B | Trailing P/E | 0.67 | Forward P/E | 3.80 |
| PEG | — | Price / book | 0.04 | Beta | — | Dividend yield | 0.00% |
| Revenue growth | -27.3% | Earnings growth | — | Gross margin | 25.8% | Operating margin | 0.5% |
| Profit margin | 31.4% | ROE | 1.3% | ROA | -0.1% | Debt / equity | 0.10 |
| Current ratio | 3.56 | Free cash flow | -$53.65M | Analyst recommendation | none | Mean target | — |
| 52w high | $4.58 | 52w low | $0.62 |
Quarterly
No data yet.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $422M | $542M | $585M | $682M | — |
| Op margin | -5.6% | 1.3% | -38.2% | -38.2% | — |
| Net income | $309M | $71.6M | -$421M | -$358M | — |
| Gross margin | 25.8% | 28.4% | 29.7% | 21.0% | — |
| Gross profit | $109M | $154M | $174M | $143M | — |
| Operating income | -$23.8M | $6.9M | -$223M | -$260M | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-09-30 · WiMi Researches Quantum Computing Simulation Model Based on Hybrid Parallel Architecture
2026-09-17 · WiMi Studies Quantum Encoding Circuit Adaptation Optimization Architecture Based on Reinforcement Learning
2026-09-08 · WiMi Develops Variational Quantum Algorithm-Driven Multi-Dimensional Data Pooling Optimization Technology
2026-08-21 · WiMi's Next-Generation Quantum Convolutional Neural Network Reshapes Classical Data Classification Methods
2026-08-13 · WiMi Hologram Cloud Inc. Unveils H-QNN Technology for Efficient Binary MNIST Image Classification
2026-08-04 · WiMi Explores Federated Training Framework for Hybrid Quantum-Classical Machine Learning Models
2026-07-27 · WiMi Hologram Cloud Inc. Conducts Technical Research on Quantum Visual Tracking Algorithms
Price (daily)
Full chart · RSI · MACD · patterns