TechTarget, Inc.
TTGT
Positions held
Your positionsTTGT isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $296.56M | Enterprise value | $382.40M | Trailing P/E | — | Forward P/E | 4.51 |
| PEG | — | Price / book | 0.59 | Beta | 1.22 | Dividend yield | 0.00% |
| Revenue growth | -3.2% | Earnings growth | — | Gross margin | 59.2% | Operating margin | -11.6% |
| Profit margin | -36.8% | ROE | -30.4% | ROA | -1.8% | Debt / equity | 0.26 |
| Current ratio | 1.15 | Free cash flow | $39.67M | Analyst recommendation | strong_buy | Mean target | $7.50 |
| 52w high | $6.70 | 52w low | $3.37 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $116M | $106M | $141M | $122M | $120M | — |
| Op margin | -11.6% | -19.4% | 8.9% | -5.7% | -11.0% | — |
| Net income | -$21.7M | -$70.8M | -$9.5M | -$76.8M | -$399M | — |
| Gross margin | 55.5% | 54.7% | 63.8% | 61.3% | 57.3% | — |
| Gross profit | $64.5M | $58.0M | $89.8M | $74.9M | $68.8M | — |
| Operating income | -$13.5M | -$20.5M | $12.5M | -$7.0M | -$13.2M | — |
- Revenue +10% vs prior quarter ($116M vs $106M).
- Gross margin 55.5% (was 54.7% prior quarter).
- Operating margin expanded to -11.6%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $487M | $285M | $252M | $197M |
| Op margin | -6.6% | -8.8% | -9.1% | 3.5% |
| Net income | -$1.0B | -$117M | -$57.8M | -$4.3M |
| Gross margin | 60.2% | 62.4% | 60.8% | 63.3% |
| Gross profit | $293M | $178M | $153M | $125M |
| Operating income | -$32.2M | -$25.0M | -$23.0M | $6.9M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-09 · Omdia: Global PC Shipments Fall 21% in 3Q26 as Pull-Forward Demand Subsides
2026-09-30 · Omdia Identifies Four Forces Set to Reshape Technology in 2027
2026-09-29 · Informa TechTarget Launches MCP Server to Bring ‘Buyer Intelligence’ into AI Workflows
2026-09-29 · Omdia: Premium TV Shipment to Grow 9.3% in 2027 as Global TV Shipments Decline
2026-09-23 · Omdia: Global AI Glasses Shipments More Than Doubled in 1H26, Hitting a Record 4.2 Million
2026-09-22 · Omdia: Mainland China PC market grows 11% in Q2, shipments forecast to fall 6% in 2026
2026-09-17 · What's Happening With NBIS Stock?
2026-09-17 · Omdia: OWS Shipments Grow 12% as TWS Market Remains Broadly Flat in 2Q26
2026-09-14 · Omdia: Three in Four US TV Viewers Use Smartphones While Watching TV
2026-09-14 · Omdia: Global Semiconductor Revenue Surges 31% to Record $425bn in 2Q26
Price (daily)
Full chart · RSI · MACD · patterns