TryHard Holdings Limited
THH
Positions held
Your positionsTHH isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $6.81M | Enterprise value | $1.69B | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 0.97 | Beta | — | Dividend yield | 0.00% |
| Revenue growth | 0.5% | Earnings growth | — | Gross margin | 11.6% | Operating margin | -25.9% |
| Profit margin | -1.1% | ROE | -5.0% | ROA | -11.4% | Debt / equity | 1.56 |
| Current ratio | 1.57 | Free cash flow | — | Analyst recommendation | none | Mean target | — |
| 52w high | $550.50 | 52w low | $1.27 |
Quarterly
No data yet.
Yearly (6y)
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | — | $3.5B | $3.0B |
| Op margin | — | 4.3% | 2.4% |
| Net income | — | $137M | $33.0M |
| Gross margin | — | 22.6% | 19.3% |
| Gross profit | — | $781M | $582M |
| Operating income | — | $150M | $73.6M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-08-31 · TryHard Holdings Limited Regains Compliance with Nasdaq Minimum Bid Price Requirement
2026-08-25 · TryHard Partners With EHang, SKYTEK on Drone Shows in Japan
2026-08-25 · TryHard Joins Forces with EHang and SKYTEK to Advance Next-Generation Drone Entertainment in Japan
2026-08-24 · TryHard Delivers Record-Setting 4,000-Drone Show at 10th Anniversary SBI Fireworks Festival
2026-08-04 · TryHard Japan Draws 13,000 Attendees to Landmark All-Night Festival “SBI MUSIC CIRCUS FUKUOKA 2026 Beat Drop”
Price (daily)
Full chart · RSI · MACD · patterns