Suja Life, Inc.
SUJA
Positions held
Your positionsSUJA isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $406.72M | Enterprise value | $492.78M | Trailing P/E | — | Forward P/E | 25.27 |
| PEG | — | Price / book | 2.13 | Beta | — | Dividend yield | 0.00% |
| Revenue growth | 11.6% | Earnings growth | — | Gross margin | 48.6% | Operating margin | 5.4% |
| Profit margin | -10.4% | ROE | — | ROA | — | Debt / equity | 1.01 |
| Current ratio | 1.53 | Free cash flow | — | Analyst recommendation | buy | Mean target | $18.40 |
| 52w high | $18.48 | 52w low | $5.59 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|
| Revenue | $83.9M | $107M | $75.2M | $87.4M |
| Op margin | 5.4% | 15.2% | 2.5% | 8.6% |
| Net income | -$3.3M | $7.7M | -$5.7M | -$0.8M |
| Gross margin | 46.7% | 50.5% | 47.4% | 49.8% |
| Gross profit | $39.2M | $54.1M | $35.6M | $43.5M |
| Operating income | $4.5M | $16.3M | $1.9M | $7.5M |
- Revenue -22% vs prior quarter ($84M vs $107M).
- Gross margin 46.7% (was 50.5% prior quarter).
- Operating margin compressed to 5.4%.
Yearly (6y)
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | $327M | $259M | $224M |
| Op margin | -5.6% | 0.2% | -3.7% |
| Net income | -$21.3M | -$20.8M | -$24.5M |
| Gross margin | 48.1% | 49.5% | 44.5% |
| Gross profit | $157M | $128M | $99.8M |
| Operating income | -$18.1M | $0.6M | -$8.2M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-07 · Exploiting Earnings Volatility: Suja Life (SUJA) Position Update
2026-10-02 · Roth Capital Initiates Coverage on Suja Life With Buy Rating, $20 Price Target
2026-09-21 · Suja Life Appoints Michael Mougias as Head of Investor Relations and Public Relations
2026-09-15 · The Best Founders in America Oversubscribe Beanstalk 2026, Three Weeks Before Opening
2026-08-20 · Suja Life Amends Credit Agreement to Lower Borrowing Costs
2026-08-20 · Suja Life Announces Amended and Restated Credit Agreement
2026-08-11 · Suja Life (SUJA) Q2 2026 Earnings Call Transcript
2026-08-05 · William Blair Downgrades Suja Life to Market Perform From Outperform
2026-08-05 · Suja Life Inc (SUJA) (Q2 2026) Earnings Call Highlights: Strong Profit Growth Amid Grocery Softness
2026-08-05 · Suja Life Q2 Earnings Call Highlights
2026-08-04 · PAINE SCHWARTZ PARTNERS ANNOUNCES INTENTION TO CONDUCT OPEN-MARKET PURCHASES OF SUJA LIFE SHARES
2026-08-04 · Suja Defies Grocery Slowdown With Double-Digit Sales Growth in Q2
Price (daily)
Full chart · RSI · MACD · patterns