Sports Entertainment Gaming Glo
SEGG
Positions held
Your positionsSEGG isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $45.63M | Enterprise value | $14.27M | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 0.08 | Beta | 2.40 | Dividend yield | 0.00% |
| Revenue growth | -97.4% | Earnings growth | — | Gross margin | -38.5% | Operating margin | -934.0% |
| Profit margin | 0.0% | ROE | -89.9% | ROA | -20.6% | Debt / equity | 0.26 |
| Current ratio | 0.40 | Free cash flow | $8.26M | Analyst recommendation | none | Mean target | — |
| 52w high | $35.84 | 52w low | $1.75 |
Quarterly
| 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|
| Revenue | $0.0M | $0.1M | $0.2M | $0.2M |
| Op margin | -93403.5% | -3308.9% | -2058.5% | -1554.6% |
| Net income | -$8.9M | -$4.6M | -$4.0M | -$3.3M |
| Gross margin | -3785.0% | -48.8% | 15.1% | 27.4% |
| Gross profit | -$0.2M | -$0.1M | $0.0M | $0.1M |
| Operating income | -$5.9M | -$4.6M | -$3.9M | -$3.5M |
- Revenue -95% vs prior quarter ($0.0M vs $0.1M).
- Gross margin -3785% (was -48.8% prior quarter).
- Operating margin compressed to -93403.5%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $0.6M | $1.0M | $7.0M | $6.8M | — |
| Op margin | -3193.0% | -1905.8% | -251.5% | -824.2% | — |
| Net income | -$20.8M | -$28.7M | -$25.8M | -$60.4M | — |
| Gross margin | -38.5% | 66.5% | 19.3% | 36.4% | — |
| Gross profit | -$0.2M | $0.6M | $1.4M | $2.5M | — |
| Operating income | -$17.9M | -$18.3M | -$17.7M | -$55.9M | — |
Headlines — watch
• [WARN · legal] SEGG Media Amends Lawsuit Against White Diamond Research and Increases Damages Sought to $35 Million
• [WARN · balance sheet] Woodford Believes Sports Entertainment Gaming Global Corporation (Nasdaq:SEGG) 10-K Exposes Unexplained Borrowing, 1,145
News
2026-08-06 · SEGG Media's Quadrant Premieres New Oliver Bearman Content Feature Sponsored by That Prize Guy
2026-08-04 · SEGG Media Outlines Strategic Program Around Three Core Growth Platforms
2026-07-29 · Sports Entertainment to Expand Lottery.com Brand in Latin America, Canada Under Affiliate Program
2026-07-28 · SEGG Media Amends Lawsuit Against White Diamond Research and Increases Damages Sought to $35 Million
2026-07-20 · Sports.com Predict Team Miami Powered by Magnus Secures Podium Finish at E1 Monaco GP
2026-07-16 · E1 Announces Sports.com Predict as Official Prediction Partner
2026-07-14 · SEGG Media Highlights Strategic Growth While Partially Satisfying Nasdaq Reporting Deficiency
2026-07-13 · SEGG Media Drives Revenue With High-Impact Quadrant X Shopify Pop-Up Activation During British Grand Prix Week
Price (daily)
Full chart · RSI · MACD · patterns