Quantum Cyber N.V.
QUCY
Last
$1.35
Day
-2.9%
1y
+83.3%
5y
+83.3%
52w
-71.8%
SPY YTD
+13.3%
XLV
+8.1%
Earnings
2026-11-1334d
EMA 21
1.36
EMA 50
1.38
EMA 200
1.23
20d high
-7.3%
5y high
-71.8%
5y range
24th
Positions held
Your positionsQUCY isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
25
Hold
swing
Signal
Buy
Target
$1.55
Stop
$1.26
Stop distance
6.7%
Target vs last
+14.8%
Fundamentals
| Market cap | $116.85M | Enterprise value | $103.71M | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 1.71 | Beta | 2.38 | Dividend yield | 0.00% |
| Revenue growth | — | Earnings growth | — | Gross margin | 72.6% | Operating margin | -32.1% |
| Profit margin | 0.0% | ROE | -2.1% | ROA | -64.9% | Debt / equity | 0.01 |
| Current ratio | 5.56 | Free cash flow | -$7.63M | Analyst recommendation | none | Mean target | $9.00 |
| 52w high | $4.93 | 52w low | $0.30 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|
| Revenue | $0.0M | $0.0M | $0.0M | $0.0M |
| Op margin | — | — | — | — |
| Net income | -$11.0M | -$5.1M | -$3.5M | -$5.0M |
| Gross margin | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating income | -$5.6M | -$2.5M | -$1.5M | -$2.7M |
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $0.5M | $0.9M | $0.9M | $0.5M | — |
| Op margin | -2403.8% | -2050.2% | -2975.5% | -4990.6% | — |
| Net income | -$16.2M | -$21.6M | -$26.3M | -$26.4M | — |
| Gross margin | 72.6% | 64.3% | 56.9% | 34.4% | — |
| Gross profit | $0.4M | $0.6M | $0.5M | $0.2M | — |
| Operating income | -$12.9M | -$18.3M | -$26.6M | -$26.4M | — |
Headline scan
Headlines — watch
• [WARN · legal] Quantum Cyber Rejects Threat of Future Publications from Short-Seller Adam Gefvert Demanding Withdrawal of $5.69 Million
News
2026-09-08 · Quantum Cyber Acquires NVIDIA A100 AI Compute Cluster to Power Its Swarm Operating System
2026-09-04 · Quantum Cyber Seeks Partners to Build Prototype of New Quantum-Based Drone Antenna
2026-08-17 · Quantum Cyber to Participate in Invitation-Only 1640 Society Hamptons Family Office Wealth Forum 2026
2026-08-03 · StreetWatch: As Federal Funding Floods the Drone Market, Quantum Cyber Is Assembling a Next Generation Platform
Price (daily)
Full chart · RSI · MACD · patternsQUCY · daily+5.3% over 13 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
