QTREX Quantum Ltd.
QTEX
Positions held
Your positionsQTEX isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $113.36M | Enterprise value | $85.77M | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 26.00 | Beta | 4.24 | Dividend yield | 0.00% |
| Revenue growth | 4.4% | Earnings growth | — | Gross margin | 60.7% | Operating margin | -4.5% |
| Profit margin | 0.0% | ROE | -2.2% | ROA | -67.3% | Debt / equity | 0.26 |
| Current ratio | 2.00 | Free cash flow | -$5.56M | Analyst recommendation | none | Mean target | $5.00 |
| 52w high | $3.85 | 52w low | $0.28 |
Quarterly
No data yet.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $0.3M | $0.0M | $0.0M | $0.0M | — |
| Op margin | -4713.8% | — | — | — | — |
| Net income | -$13.2M | -$11.1M | -$11.3M | -$15.0M | — |
| Gross margin | 0.7% | — | — | — | — |
| Gross profit | $0.0M | $0.0M | $0.0M | — | — |
| Operating income | -$13.6M | -$11.3M | -$12.1M | -$14.9M | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-07 · Top Premarket Decliners
2026-10-06 · BC-Most Active Stocks
2026-10-05 · BC-Most Active Stocks
2026-10-02 · BC-Most Active Stocks
2026-09-24 · QTREX Quantum Reports First Half 2026 Financial Results
2026-09-02 · One of Israel’s 3 Largest Defense Companies Begins Immediate Deployment of QTREX Quantum’s AME Technology
2026-08-20 · Qtrex Quantum shares plunge 16% after announcing $10 million stock offering
2026-08-20 · QTREX Announces Pricing of a $10 Million Registered Direct Offering of Ordinary Shares
2026-08-19 · QTREX Achieves Direct Graphene-Like Carbon Conversion for Quantum Processor Protection
Price (daily)
Full chart · RSI · MACD · patterns