Quanome Technologies, Inc.
QNME
Positions held
Your positionsQNME isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $25.27M | Enterprise value | $28.57M | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 1.86 | Beta | 1.47 | Dividend yield | 0.00% |
| Revenue growth | -63.7% | Earnings growth | — | Gross margin | 17.9% | Operating margin | -5.3% |
| Profit margin | -1.6% | ROE | -2.1% | ROA | -35.2% | Debt / equity | 0.10 |
| Current ratio | 2.46 | Free cash flow | -$10.50M | Analyst recommendation | none | Mean target | — |
| 52w high | $1.50 | 52w low | $0.25 |
Quarterly
| 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q1 | |
|---|---|---|---|---|
| Revenue | $1.3M | $7.0M | $6.1M | $0.5M |
| Op margin | -118.7% | -21.2% | -20.8% | -66.2% |
| Net income | $0.1M | -$1.6M | -$1.4M | -$1.1M |
| Gross margin | 73.8% | 27.2% | 18.2% | 76.0% |
| Gross profit | $1.0M | $1.9M | $1.1M | $0.4M |
| Operating income | -$1.6M | -$1.5M | -$1.3M | -$0.3M |
- Revenue -81% vs prior quarter ($1.3M vs $7.0M).
- Gross margin 73.8% (was 27.2% prior quarter).
- Operating margin compressed to -118.7%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | — | $18.3M | $12.9M | $9.6M |
| Op margin | — | -2.5% | 1.9% | -1.2% |
| Net income | — | -$0.2M | $1.0M | -$0.0M |
| Gross margin | — | 20.3% | 19.9% | 18.8% |
| Gross profit | — | $3.7M | $2.6M | $1.8M |
| Operating income | — | -$0.5M | $0.2M | -$0.1M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-09 · Top Premarket Decliners
2026-10-08 · Quanome’s XDT Secures First Enterprise Customer Agreement for Dedicated AI Inference Services
2026-10-01 · Quanome CEO to Back Quantum Strategy with Up to $15 Million in Non-Dilutive Growth Capital
2026-09-23 · Quanome Advances AI Cloud Business with $18.8 Million GPU Infrastructure Purchase Agreement
2026-09-23 · Quanome Advances Its AI Cloud Business XDT with US$18.8 Million Infrastructure Purchase Agreement
2026-09-22 · BC-Most Active Stocks
2026-09-22 · Top Premarket Gainers
2026-09-21 · Top Premarket Decliners
2026-09-18 · BC-Most Active Stocks
2026-08-31 · Top Premarket Decliners
2026-08-20 · Quanome Technologies Establishes Global Quantum Council and Scientific Advisory Network
2026-08-07 · BC-Most Active Stocks
Price (daily)
Full chart · RSI · MACD · patterns