PermRock Royalty Trust
PRT
Last
$1.77
Day
-1.1%
1y
-54.4%
5y
-74.1%
52w
-55.4%
SPY YTD
+13.3%
XLE
+42.9%
Earnings
2026-11-1232d
EMA 21
1.95
EMA 50
2.06
EMA 200
2.60
20d high
-17.1%
5y high
-83.5%
5y range
0th
Positions held
Your positionsPRT isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
-24
Hold
avoid
Signal
Strong Sell
Target
$1.89
Stop
$1.70
Stop distance
4.0%
Target vs last
+6.8%
Fundamentals
| Market cap | $21.78M | Enterprise value | $20.41M | Trailing P/E | 7.46 | Forward P/E | 2.75 |
| PEG | — | Price / book | 0.80 | Beta | 0.46 | Dividend yield | 13.16% |
| Revenue growth | -54.6% | Earnings growth | -65.9% | Gross margin | 100.0% | Operating margin | 57.9% |
| Profit margin | 77.5% | ROE | 5.8% | ROA | 3.6% | Debt / equity | — |
| Current ratio | 3.70 | Free cash flow | — | Analyst recommendation | none | Mean target | — |
| 52w high | $4.01 | 52w low | $1.75 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $0.7M | $0.7M | $1.1M | $1.3M | $1.6M | — |
| Op margin | 57.9% | 61.5% | 87.5% | 88.3% | 77.1% | — |
| Net income | $0.4M | $0.4M | $0.9M | $1.1M | $1.2M | — |
| Gross margin | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — |
| Operating income | $0.4M | $0.4M | $0.9M | $1.1M | $1.2M | — |
- Revenue +8% vs prior quarter ($0.7M vs $0.7M).
- Operating margin compressed to 57.9%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $5.6M | $6.0M | $7.2M | $13.2M |
| Op margin | 84.0% | 85.8% | 87.1% | 93.4% |
| Net income | $4.7M | $5.2M | $6.3M | $12.3M |
| Gross margin | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating income | $4.7M | $5.2M | $6.3M | $12.3M |
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
Price (daily)
Full chart · RSI · MACD · patternsPRT · daily-11.4% over 13 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
