Peoples Bancorp Inc.
PEBO
Positions held
Your positionsPEBO isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $591.71M | Enterprise value | $1.85B | Trailing P/E | 10.97 | Forward P/E | 8.61 |
| PEG | 1.45 | Price / book | 1.03 | Beta | 0.61 | Dividend yield | 4.63% |
| Revenue growth | 10.8% | Earnings growth | 32.2% | Gross margin | 0.0% | Operating margin | 35.7% |
| Profit margin | 27.2% | ROE | 9.9% | ROA | 1.2% | Debt / equity | — |
| Current ratio | — | Free cash flow | — | Analyst recommendation | hold | Mean target | $42.33 |
| 52w high | $42.29 | 52w low | $27.49 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | |
|---|---|---|---|---|---|
| Revenue | $110M | $116M | $121M | $112M | $112M |
| Op margin | — | — | — | — | — |
| Net income | $28.0M | $29.0M | $31.8M | $29.5M | $21.2M |
| Gross margin | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | — | — | — | — | — |
- Revenue -5% vs prior quarter ($110M vs $116M).
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $454M | $444M | $422M | $324M |
| Op margin | — | — | — | — |
| Net income | $107M | $117M | $113M | $101M |
| Gross margin | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating income | — | — | — | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-04 · 3 Top Picks With At Least 4% Dividend Yield
2026-10-04 · Peoples Bancorp Strikes $728M Deal for Capital Bancorp, Expanding National Reach
2026-10-02 · Down 7.0% in 4 Weeks, Here's Why You Should You Buy the Dip in Peoples Bancorp (PEBO)
2026-10-02 · Best Value Stocks to Buy for October 2nd
2026-10-02 · Best Income Stocks to Buy for October 2nd
2026-10-02 · 3 US Bank Stocks Built For Higher Interest Rates
2026-10-01 · Capital Bancorp (CBNK) Soars 10.3%: Is Further Upside Left in the Stock?
2026-09-30 · Why Peoples Bancorp Stock Tanked Today
2026-09-30 · Why Peoples Bancorp (PEBO) Stock Is Trading Lower Today
2026-09-30 · Ohio bank makes deal to blow past $10 billion-asset mark
2026-09-30 · Peoples Bancorp to buy Maryland’s Capital Bancorp for $728M
2026-09-30 · Sector Update: Financial Stocks Edge Higher Premarket Wednesday
Price (daily)
Full chart · RSI · MACD · patterns