OneWater Marine Inc.
ONEW
Positions held
Your positionsONEW isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $160.32M | Enterprise value | $963.88M | Trailing P/E | — | Forward P/E | 7.78 |
| PEG | — | Price / book | 0.56 | Beta | 1.60 | Dividend yield | 0.00% |
| Revenue growth | -4.0% | Earnings growth | 6.2% | Gross margin | 23.5% | Operating margin | 6.8% |
| Profit margin | -6.7% | ROE | -35.9% | ROA | 3.1% | Debt / equity | 3.06 |
| Current ratio | 1.22 | Free cash flow | $87.66M | Analyst recommendation | none | Mean target | $13.33 |
| 52w high | $17.35 | 52w low | $8.12 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | |
|---|---|---|---|---|---|
| Revenue | $531M | $442M | $381M | $460M | $553M |
| Op margin | 6.8% | 3.5% | 1.0% | 3.1% | 5.6% |
| Net income | $11.7M | -$12.9M | -$7.7M | -$113M | $10.7M |
| Gross margin | 24.0% | 23.9% | 23.5% | 22.6% | 23.3% |
| Gross profit | $127M | $106M | $89.4M | $104M | $129M |
| Operating income | $36.2M | $15.7M | $3.6M | $14.4M | $30.9M |
- Revenue +20% vs prior quarter ($531M vs $442M).
- Gross margin 24% (was 23.9% prior quarter).
- Operating margin expanded to 6.8%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $1.9B | $1.8B | $1.9B | $1.7B |
| Op margin | 3.3% | 4.7% | 8.6% | 13.5% |
| Net income | -$115M | -$5.7M | -$38.6M | $131M |
| Gross margin | 22.8% | 24.5% | 27.6% | 31.7% |
| Gross profit | $427M | $435M | $535M | $554M |
| Operating income | $62.1M | $83.0M | $166M | $236M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-01 · 3 Reasons to Sell ONEW and 1 Stock to Buy Instead
2026-09-22 · Zumiez, Camping World, Monro, OneWater, and Kohl's Shares Skyrocket, What You Need To Know
2026-09-18 · Spotting Winners: OneWater (NASDAQ:ONEW) And Automotive and Marine Retail Stocks In Q2
2026-09-09 · OneWater Marine Sells Majority Stake in Denison Yachting to OceanWorld
2026-09-09 · OneWater Marine Inc. Announces Strategic Partnership with OceanWorld Group and Denison Yachting
2026-09-09 · Why OneWater (ONEW) Shares Are Plunging Today
2026-09-08 · OneWater Marine Inc. Announces Change to Board of Directors
2026-09-02 · 3 Consumer Stocks We Keep Off Our Radar
2026-08-27 · 3 Unprofitable Stocks We’re Skeptical Of
2026-08-17 · Dillard's, Camping World, and OneWater Shares Are Falling, What You Need To Know
2026-08-16 · 3 Russell 2000 Stocks with Questionable Fundamentals
2026-08-14 · 1 Stock Under $50 for Long-Term Investors and 2 We Find Risky
Price (daily)
Full chart · RSI · MACD · patterns