Niu Technologies
NIU
Last
$1.97
Day
+4.8%
1y
-62.7%
5y
-91.7%
52w
-66.4%
SPY YTD
+13.3%
XLY
-5.6%
Earnings
2026-11-1636d
EMA 21
1.96
EMA 50
2.06
EMA 200
2.58
20d high
-14.9%
5y high
-93.2%
5y range
1th
Positions held
Your positionsNIU isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
-24
Hold
avoid
Signal
Strong Sell
Target
$2.04
Stop
$1.75
Stop distance
11.2%
Target vs last
+3.5%
Fundamentals
| Market cap | $147.46M | Enterprise value | -$1.10B | Trailing P/E | — | Forward P/E | -19.16 |
| PEG | — | Price / book | 1.42 | Beta | -0.23 | Dividend yield | 0.00% |
| Revenue growth | 14.7% | Earnings growth | — | Gross margin | 18.3% | Operating margin | -7.6% |
| Profit margin | -4.3% | ROE | -25.0% | ROA | -4.6% | Debt / equity | 0.31 |
| Current ratio | 1.03 | Free cash flow | — | Analyst recommendation | none | Mean target | $2.55 |
| 52w high | $5.21 | 52w low | $1.79 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $1.4B | $910M | $676M | $1.7B | $1.3B | — |
| Op margin | -7.6% | -11.5% | -15.2% | 4.3% | -1.0% | — |
| Net income | -$102M | -$93.9M | -$88.1M | $81.7M | $5.9M | — |
| Gross margin | 16.0% | 17.4% | 15.3% | 21.8% | 20.1% | — |
| Gross profit | $230M | $159M | $103M | $370M | $252M | — |
| Operating income | -$110M | -$104M | -$103M | $73.4M | -$12.5M | — |
- Revenue +58% vs prior quarter ($1.4B vs $910M).
- Gross margin 16% (was 17.4% prior quarter).
- Operating margin expanded to -7.6%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $4.3B | $3.3B | $2.7B | $3.2B |
| Op margin | -2.0% | -7.6% | -12.0% | -2.8% |
| Net income | -$39.4M | -$193M | -$272M | -$49.5M |
| Gross margin | 19.6% | 15.2% | 21.5% | 21.1% |
| Gross profit | $844M | $499M | $571M | $670M |
| Operating income | -$88.2M | -$251M | -$318M | -$89.3M |
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-05 · Niu Technologies Reports Higher Q3 Sales Volume
2026-10-05 · Niu Technologies Provides Third Quarter 2026 Sales Volume Update
2026-08-10 · Niu Technologies (NIU) (Q2 2026) Earnings Call Highlights: Record Sales Volume and Strategic ...
2026-08-10 · Niu Technologies Q2 Earnings Call Highlights
2026-08-10 · Niu Technologies Announces Unaudited Second Quarter 2026 Financial Results
2026-07-13 · Niu Technologies to Report Second Quarter 2026 Financial Results on August 10, 2026
Price (daily)
Full chart · RSI · MACD · patternsNIU · daily-10.7% over 13 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
