NexMetals Mining Corp.
NEXM
Last
$1.68
Day
-0.6%
1y
-70.1%
5y
-39.6%
52w
-74.6%
SPY YTD
+13.3%
XLB
+6.8%
Earnings
2026-11-1232d
EMA 21
1.99
EMA 50
2.15
EMA 200
2.92
20d high
-30.2%
5y high
-97.5%
5y range
0th
Positions held
Your positionsNEXM isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
-24
Hold
avoid
Signal
Strong Sell
Target
$1.95
Stop
$1.47
Stop distance
12.5%
Target vs last
+16.1%
Fundamentals
| Market cap | $60.25M | Enterprise value | $44.74M | Trailing P/E | — | Forward P/E | -7.77 |
| PEG | — | Price / book | 1.38 | Beta | 1.72 | Dividend yield | 0.00% |
| Revenue growth | — | Earnings growth | — | Gross margin | 0.0% | Operating margin | 0.0% |
| Profit margin | 0.0% | ROE | -104.3% | ROA | -50.6% | Debt / equity | 0.02 |
| Current ratio | 5.16 | Free cash flow | -$62.09M | Analyst recommendation | strong_buy | Mean target | — |
| 52w high | $6.65 | 52w low | $1.66 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $0.0M | $0.0M | $0.0M | $0.0M | $0.0M | — |
| Op margin | — | — | — | — | — | — |
| Net income | -$11.9M | -$10.6M | -$12.8M | -$16.0M | -$15.1M | — |
| Gross margin | — | — | — | — | — | — |
| Gross profit | -$0.6M | -$0.6M | -$0.5M | -$0.5M | -$0.4M | — |
| Operating income | -$12.2M | -$10.6M | -$12.3M | -$15.0M | -$14.9M | — |
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $0.0M | $0.0M | $0.0M | $0.0M | — |
| Op margin | — | — | — | — | — |
| Net income | -$59.1M | -$42.4M | -$32.4M | -$36.4M | — |
| Gross margin | — | — | — | — | — |
| Gross profit | -$2.1M | -$1.6M | -$0.7M | -$0.1M | — |
| Operating income | -$50.8M | -$39.1M | -$30.1M | -$15.8M | — |
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
Price (daily)
Full chart · RSI · MACD · patternsNEXM · daily-21.8% over 13 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
