Newegg Commerce, Inc.
NEGG
Positions held
Your positionsNEGG isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $242.88M | Enterprise value | $213.11M | Trailing P/E | 25.73 | Forward P/E | -115.80 |
| PEG | — | Price / book | 1.42 | Beta | 3.54 | Dividend yield | 0.00% |
| Revenue growth | -8.1% | Earnings growth | — | Gross margin | 12.5% | Operating margin | 0.4% |
| Profit margin | 0.7% | ROE | 6.5% | ROA | 1.1% | Debt / equity | 0.31 |
| Current ratio | 1.55 | Free cash flow | -$9.22M | Analyst recommendation | none | Mean target | — |
| 52w high | $96.29 | 52w low | $11.10 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|
| Revenue | $320M | $306M | $348M | $347M |
| Op margin | 0.4% | 2.4% | -1.2% | -1.0% |
| Net income | $2.2M | $7.8M | -$1.7M | -$2.5M |
| Gross margin | 12.4% | 14.3% | 11.5% | 11.4% |
| Gross profit | $39.7M | $43.7M | $40.1M | $39.7M |
| Operating income | $1.4M | $7.4M | -$4.0M | -$3.5M |
- Revenue +5% vs prior quarter ($320M vs $306M).
- Gross margin 12.4% (was 14.3% prior quarter).
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.2B | $1.5B | $1.7B | — |
| Op margin | -0.7% | -4.2% | -4.7% | -2.9% | — |
| Net income | -$4.9M | -$43.3M | -$59.0M | -$57.4M | — |
| Gross margin | 11.7% | 10.6% | 11.2% | 12.6% | — |
| Gross profit | $168M | $131M | $168M | $217M | — |
| Operating income | -$9.5M | -$51.5M | -$71.0M | -$49.5M | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-05 · Newegg's FantasTech Sale II Returns: Thousands of Tech Deals, from Gaming PCs and GPUs to Laptops and Monitors
2026-09-29 · Can AI Storage Become the Next Big Catalyst for Newegg Commerce (NEGG) and Western Digital (WDC)?
2026-09-24 · Newegg Business Partners with Western Digital to Help IT Teams Scale Storage for AI-Driven NAS Environments
2026-09-18 · Newegg Announces FantasTech Sale II Starting October 5, Shop Early With FantasTech Price Protection
2026-09-15 · Newegg Commerce Names Christina Ching CFO
2026-08-27 · Newegg Commerce Swings to Q2 Profit, Revenue Falls
2026-08-27 · MSI XpertStation WS300 Based on NVIDIA DGX Station Now Available
2026-08-27 · MSI XpertStation WS300 Based on NVIDIA DGX Station Now Available
2026-08-25 · Newegg Business Teams with Hewlett Packard Enterprise to Help IT Teams Streamline Server Procurement and Deployment
2026-07-27 · Newegg Business Shares a Real-World AMD EPYC™ 4005 Series Deployment Story for Growing Businesses
Price (daily)
Full chart · RSI · MACD · patterns