MOZAYYX Acquisition Corp.
MZYX
Last
$9.99
Day
+0.0%
1y
+0.5%
5y
+0.5%
52w
-1.1%
SPY YTD
+13.3%
XLF
-1.3%
Earnings
—
EMA 21
9.99
EMA 50
9.98
EMA 200
9.96
20d high
-0.4%
5y high
-1.1%
5y range
65th
Positions held
Your positionsMZYX isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
16
Hold
watch
Signal
Neutral
Target
$10.03
Stop
$9.97
Stop distance
0.2%
Target vs last
+0.4%
Fundamentals
| Market cap | $374.62M | Enterprise value | $373.40M | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 1.28 | Beta | — | Dividend yield | 0.00% |
| Revenue growth | — | Earnings growth | — | Gross margin | 0.0% | Operating margin | 0.0% |
| Profit margin | 0.0% | ROE | — | ROA | — | Debt / equity | — |
| Current ratio | 0.02 | Free cash flow | — | Analyst recommendation | none | Mean target | — |
| 52w high | $10.10 | 52w low | $9.86 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | |
|---|---|---|---|
| Revenue | $0.0M | $0.0M | $0.0M |
| Op margin | — | — | — |
| Net income | $2.5M | $0.8M | -$0.0M |
| Gross margin | — | — | — |
| Gross profit | — | — | — |
| Operating income | -$0.1M | -$0.1M | -$0.0M |
Yearly (6y)
No data yet.
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
No headlines.
Price (daily)
Full chart · RSI · MACD · patternsMZYX · daily+0.0% over 13 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
