Mesa Royalty Trust
MTR
Last
$2.07
Day
+0.0%
1y
-60.8%
5y
-64.4%
52w
-64.5%
SPY YTD
+13.3%
XLE
+42.9%
Earnings
2026-11-1232d
EMA 21
2.37
EMA 50
2.58
EMA 200
3.64
20d high
-20.1%
5y high
-93.0%
5y range
0th
Positions held
Your positionsMTR isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
-24
Hold
avoid
Signal
Strong Sell
Target
$2.30
Stop
$1.88
Stop distance
9.2%
Target vs last
+11.1%
Fundamentals
| Market cap | $3.86M | Enterprise value | $3.74M | Trailing P/E | 9.86 | Forward P/E | — |
| PEG | — | Price / book | 1.23 | Beta | 0.42 | Dividend yield | 7.23% |
| Revenue growth | -28.4% | Earnings growth | -33.3% | Gross margin | 100.0% | Operating margin | 75.6% |
| Profit margin | 66.0% | ROE | 11.6% | ROA | 6.9% | Debt / equity | — |
| Current ratio | 17.12 | Free cash flow | — | Analyst recommendation | none | Mean target | — |
| 52w high | $5.83 | 52w low | $2.02 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $0.2M | $0.1M | $0.1M | $0.1M | $0.2M | — |
| Op margin | 72.8% | -33.6% | 89.1% | 52.5% | 79.4% | — |
| Net income | $0.1M | $0.0M | $0.1M | $0.1M | $0.2M | — |
| Gross margin | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — |
| Operating income | $0.1M | -$0.0M | $0.1M | $0.1M | $0.2M | — |
- Revenue +200% vs prior quarter ($0.2M vs $0.1M).
- Operating margin expanded to 72.8%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $0.6M | $0.6M | $3.3M | $4.1M | — |
| Op margin | 71.4% | 58.7% | 83.6% | 88.9% | — |
| Net income | $0.5M | $0.5M | $2.9M | $3.7M | — |
| Gross margin | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | $0.4M | $0.4M | $2.7M | $3.7M | — |
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
Price (daily)
Full chart · RSI · MACD · patternsMTR · daily-14.8% over 13 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
