Hello Group Inc.
MOMO
Positions held
Your positionsMOMO isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $672.21M | Enterprise value | -$7.75B | Trailing P/E | 4.82 | Forward P/E | 4.52 |
| PEG | 0.89 | Price / book | 0.41 | Beta | 0.48 | Dividend yield | 0.00% |
| Revenue growth | -5.1% | Earnings growth | — | Gross margin | 37.3% | Operating margin | 9.6% |
| Profit margin | 11.0% | ROE | 10.2% | ROA | 5.0% | Debt / equity | 0.01 |
| Current ratio | 5.13 | Free cash flow | $4.02B | Analyst recommendation | none | Mean target | $7.79 |
| 52w high | $7.25 | 52w low | $4.61 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | |
|---|---|---|---|---|---|
| Revenue | $2.5B | $2.4B | $2.6B | $2.7B | $2.6B |
| Op margin | 9.6% | 13.0% | 11.9% | 13.0% | 15.4% |
| Net income | $237M | $291M | $237M | $349M | -$140M |
| Gross margin | 35.7% | 38.7% | 37.4% | 37.4% | 38.6% |
| Gross profit | $887M | $923M | $964M | $992M | $1.0B |
| Operating income | $238M | $310M | $307M | $345M | $403M |
- Revenue +4% vs prior quarter ($2.5B vs $2.4B).
- Gross margin 35.7% (was 38.7% prior quarter).
- Operating margin compressed to 9.6%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $10.4B | $10.6B | $12.0B | $12.7B | — |
| Op margin | 13.1% | 14.5% | 19.2% | 12.8% | — |
| Net income | $804M | $1.0B | $2.0B | $1.5B | — |
| Gross margin | 37.8% | 39.0% | 41.5% | 41.6% | — |
| Gross profit | $3.9B | $4.1B | $5.0B | $5.3B | — |
| Operating income | $1.4B | $1.5B | $2.3B | $1.6B | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-04 · 3 Penny Stocks Trading Up To 63% Below Fair Value
2026-09-12 · Hello Group (MOMO) Turns A Profit While China Revenue Slides
2026-09-09 · Hello Group (MOMO) Q2 2026 Earnings Call Transcript
2026-09-03 · Hello Group Inc (MOMO) (Q2 2026) Earnings Call Highlights: Overseas Revenue Surges 52% as ...
2026-09-03 · Hello Group Q2 Earnings Call Highlights
2026-09-03 · Hello Group Swings to Q2 Net Income, Revenue Declines
2026-09-03 · Hello Group Inc. Announces Unaudited Financial Results for the Second Quarter of 2026
2026-08-10 · Hello Group to Report Second Quarter 2026 Results on September 3, 2026
Price (daily)
Full chart · RSI · MACD · patterns