LiveOne, Inc.
LVO
Positions held
Your positionsLVO isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $37.43M | Enterprise value | $60.57M | Trailing P/E | — | Forward P/E | -54.60 |
| PEG | — | Price / book | -1.66 | Beta | 1.72 | Dividend yield | 0.00% |
| Revenue growth | 0.7% | Earnings growth | — | Gross margin | 18.9% | Operating margin | -19.0% |
| Profit margin | -25.8% | ROE | — | ROA | -19.4% | Debt / equity | — |
| Current ratio | 0.62 | Free cash flow | $775,375 | Analyst recommendation | none | Mean target | $9.75 |
| 52w high | $7.19 | 52w low | $2.24 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $19.4M | $18.9M | $20.3M | $18.8M | $19.2M | — |
| Op margin | -17.1% | -26.0% | -9.6% | -24.4% | -19.5% | — |
| Net income | -$2.6M | -$7.8M | -$4.1M | -$5.5M | -$3.6M | — |
| Gross margin | 20.4% | 18.5% | 18.8% | 13.8% | 12.4% | — |
| Gross profit | $3.9M | $3.5M | $3.8M | $2.6M | $2.4M | — |
| Operating income | -$3.3M | -$4.9M | -$2.0M | -$4.6M | -$3.7M | — |
- Revenue +2% vs prior quarter ($19M vs $19M).
- Gross margin 20.4% (was 18.5% prior quarter).
- Operating margin expanded to -17.1%.
Yearly (6y)
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Revenue | $77.1M | $114M | $118M | $99.6M | — |
| Op margin | -20.1% | -5.6% | -3.8% | -0.8% | — |
| Net income | -$21.0M | -$18.7M | -$12.0M | -$10.0M | — |
| Gross margin | 15.9% | 25.5% | 27.1% | 33.0% | — |
| Gross profit | $12.3M | $29.2M | $32.0M | $32.8M | — |
| Operating income | -$15.5M | -$6.4M | -$4.6M | -$0.8M | — |
Headlines — positive tone
• [OK · fundamentals] LiveOne Inc (LVO) (Q1 2027) Earnings Call Highlights: Record Revenue and Strategic Expansion ...
• [OK · fundamentals] Sirius XM Rises 6% on Deutsche Bank Upgrade and $45 Price Target, Spotify Holds Steady
News
2026-09-02 · LiveOne Expands PPVOne Partnership With Bare Knuckle Ice Wars
2026-09-02 · Sirius XM Rises 6% on Deutsche Bank Upgrade and $45 Price Target, Spotify Holds Steady
2026-08-31 · Q3 Virtual Investor Summit Presentations Now Available On Demand
2026-08-28 · LiveOne Targets $10M EBITDA as PodcastOne Growth, Cost Cuts Reshape Business
2026-08-24 · Investor Summit | MicroCap Opportunities to Watch - August 26
2026-08-19 · LiveOne (LVO) Q1 2027 Earnings Call Transcript
2026-08-12 · LiveOne Inc (LVO) (Q1 2027) Earnings Call Highlights: Record Revenue and Strategic Expansion ...
2026-08-12 · LiveOne, Inc. Q1 2027 Earnings Call Summary
Price (daily)
Full chart · RSI · MACD · patterns