Investors Title Company
ITIC
Last
$296.95
Day
-0.6%
1y
+16.6%
5y
+59.7%
52w
-3.5%
SPY YTD
+13.3%
XLF
-1.3%
Earnings
2026-11-0424d
EMA 21
293.14
EMA 50
289.85
EMA 200
267.14
20d high
-1.8%
5y high
-3.5%
5y range
94th
Positions held
Your positionsITIC isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
56
Hold
swing
Signal
Strong Buy
Target
$318.97
Stop
$288.46
Stop distance
2.9%
Target vs last
+7.4%
Fundamentals
| Market cap | $563.81M | Enterprise value | $500.34M | Trailing P/E | 13.85 | Forward P/E | — |
| PEG | 1.98 | Price / book | 1.97 | Beta | 0.61 | Dividend yield | 0.62% |
| Revenue growth | 17.5% | Earnings growth | 19.3% | Gross margin | 56.2% | Operating margin | 22.5% |
| Profit margin | 13.8% | ROE | 14.6% | ROA | 8.9% | Debt / equity | 0.03 |
| Current ratio | 1.33 | Free cash flow | $51.13M | Analyst recommendation | none | Mean target | — |
| 52w high | $309.55 | 52w low | $209.75 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $86.9M | $64.0M | $70.0M | $73.0M | $73.8M | — |
| Op margin | — | — | — | — | — | — |
| Net income | $14.6M | $6.1M | $7.5M | $12.2M | $12.3M | — |
| Gross margin | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — |
- Revenue +36% vs prior quarter ($87M vs $64M).
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $273M | $259M | $225M | $283M | — |
| Op margin | — | — | — | — | — |
| Net income | $35.2M | $31.1M | $21.7M | $23.9M | — |
| Gross margin | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | — | — | — | — | — |
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-09-12 · Investors Title’s (ITIC) Profit Surge Isn’t As Clean As It Looks
2026-08-14 · Investors Title Q2 Earnings Rise Y/Y on Higher Title Activity
2026-08-10 · Investors Title Company Declares Quarterly Dividend
2026-08-06 · Investors Title: Q2 Earnings Snapshot
2026-08-06 · Investors Title Company Announces Second Quarter 2026 Results
Price (daily)
Full chart · RSI · MACD · patternsITIC · daily+2.0% over 13 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
