HomeTrust Bancshares, Inc.
HTB
Positions held
Your positionsHTB isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $767.66M | Enterprise value | $667.15M | Trailing P/E | 12.19 | Forward P/E | 10.55 |
| PEG | — | Price / book | 1.28 | Beta | 0.80 | Dividend yield | 1.29% |
| Revenue growth | -1.0% | Earnings growth | -6.0% | Gross margin | 0.0% | Operating margin | 38.9% |
| Profit margin | 30.9% | ROE | 11.0% | ROA | 1.4% | Debt / equity | — |
| Current ratio | — | Free cash flow | — | Analyst recommendation | buy | Mean target | $55.25 |
| 52w high | $52.50 | 52w low | $38.30 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|
| Revenue | $53.4M | $54.0M | $53.5M | $52.9M | $50.9M |
| Op margin | — | — | — | — | — |
| Net income | $15.6M | $16.8M | $16.1M | $17.2M | $14.5M |
| Gross margin | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | — | — | — | — | — |
- Revenue -1% vs prior quarter ($53M vs $54M).
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $212M | $203M | $186M | $150M |
| Op margin | — | — | — | — |
| Net income | $64.4M | $54.8M | $44.6M | $35.7M |
| Gross margin | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating income | — | — | — | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-06 · 3 Regional Bank Stocks Worth Watching As Fed Rates Keep Cash Yields High
2026-10-05 · HomeTrust Bancshares Authorizes New 5% Buyback After Completing Prior Program
2026-09-26 · 3 Regional Bank Stocks Tied to Higher Short Term Rates
2026-08-17 · Update: Blue Ridge Shares Rise After Entering Buyout Deal With HomeTrust Bancshares
2026-08-17 · HomeTrust Bancshares to Acquire Blue Ridge Bankshares in $448.1 Million Deal
2026-08-17 · NC lender to acquire Blue Ridge Bank for $448M
2026-08-04 · HomeTrust Bancshares, Inc. (HTB) Soars to 52-Week High, Time to Cash Out?
2026-08-03 · HomeTrust Bancshares (HTB) is a Great Momentum Stock: Should You Buy?
Price (daily)
Full chart · RSI · MACD · patterns