Heart Test Laboratories, Inc. W
HSCSW
Last
$0.07
Day
+0.0%
1y
+35.7%
5y
-80.6%
52w
-66.0%
SPY YTD
+13.3%
Sec
—
Earnings
—
EMA 21
0.06
EMA 50
0.06
EMA 200
0.08
20d high
-31.9%
5y high
-96.1%
5y range
3th
Positions held
Your positionsHSCSW isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
24
Hold
swing
Signal
Buy
Target
$0.11
Stop
$0.04
Stop distance
41.3%
Target vs last
+61.5%
Fundamentals
| Market cap | — | Enterprise value | — | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | -0.13 | Beta | 1.78 | Dividend yield | — |
| Revenue growth | 10.5% | Earnings growth | — | Gross margin | 60.9% | Operating margin | -1399.6% |
| Profit margin | 0.0% | ROE | -18.5% | ROA | -116.4% | Debt / equity | — |
| Current ratio | 0.14 | Free cash flow | -$2.24M | Analyst recommendation | none | Mean target | — |
| 52w high | $0.07 | 52w low | $0.07 |
Quarterly
| 2026-Q3 | 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | |
|---|---|---|---|---|---|
| Revenue | $0.0M | $0.0M | $0.0M | $0.0M | $0.0M |
| Op margin | -139956.7% | — | — | -85713.2% | -98637.8% |
| Net income | -$3.2M | -$2.8M | -$2.0M | -$2.4M | -$2.1M |
| Gross margin | 63.8% | — | — | 58.3% | 60.0% |
| Gross profit | $0.0M | $0.0M | $0.0M | $0.0M | $0.0M |
| Operating income | -$2.9M | -$2.5M | -$1.9M | -$2.1M | -$1.9M |
- Gross margin 63.8% (was 58.3% prior quarter).
- Operating margin compressed to -139956.7%.
Yearly (6y)
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Revenue | $0.0M | $0.0M | $0.0M | $0.0M | — |
| Op margin | -194787.4% | -192013.1% | -33902.0% | -118698.3% | — |
| Net income | -$9.1M | -$8.8M | -$6.6M | -$6.4M | — |
| Gross margin | 59.1% | 56.8% | 67.3% | 45.7% | — |
| Gross profit | $0.0M | $0.0M | $0.0M | $0.0M | — |
| Operating income | -$8.4M | -$8.4M | -$6.3M | -$6.1M | — |
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
No headlines.
Price (daily)
Full chart · RSI · MACD · patternsHSCSW · daily-14.9% over 12 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
