AMTD Digital Inc.
HKD
Positions held
Your positionsHKD isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $534.27M | Enterprise value | $1.08B | Trailing P/E | 9.44 | Forward P/E | — |
| PEG | — | Price / book | 2.01 | Beta | 1.96 | Dividend yield | 0.00% |
| Revenue growth | 3.4% | Earnings growth | 81.0% | Gross margin | 75.6% | Operating margin | 60.5% |
| Profit margin | 40.2% | ROE | 25.4% | ROA | 7.4% | Debt / equity | 0.43 |
| Current ratio | 1.93 | Free cash flow | -$193.96M | Analyst recommendation | none | Mean target | — |
| 52w high | $5.47 | 52w low | $1.26 |
Quarterly
No data yet.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $59.0M | $23.4M | $33.1M | $25.3M |
| Op margin | 15.5% | 0.7% | 52.6% | 43.4% |
| Net income | $54.7M | $44.4M | $42.1M | $27.5M |
| Gross margin | 65.7% | 64.5% | 70.2% | 63.2% |
| Gross profit | $38.8M | $15.1M | $23.2M | $16.0M |
| Operating income | $9.1M | $0.2M | $17.4M | $11.0M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-06 · TGE Announces the Expansion of Global Footprint of The Art Newspaper
2026-10-05 · TGE's L'Officiel Coffee Successful Opening in Macao SAR; and L'Officiel's Singapore and Taiwan Expansion
2026-10-05 · AMTD's TGE in Negotiations to Acquire a second New York Hotel
2026-09-30 · Asian Equities Traded in the US as American Depositary Receipts Rise Modestly in Wednesday Trading
2026-09-30 · TGE's profit surged by 9.9 times, with total assets at US$1.8bn and net assets at US$932m
2026-08-20 · AMTD Appoints Benjamin Sutton as Global Editor-in-Chief of The Art Newspaper
2026-08-17 · Asian Equities Traded in the US as American Depositary Receipts Edge Higher in Monday Trading
2026-07-27 · Asian Equities Traded in the US as American Depositary Receipts Rise in Monday Trading
Price (daily)
Full chart · RSI · MACD · patterns