Greenland Mines Ltd
GRML
Positions held
Your positionsGRML isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $78.48M | Enterprise value | $9.63M | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 0.32 | Beta | 2.27 | Dividend yield | 0.00% |
| Revenue growth | — | Earnings growth | — | Gross margin | 0.0% | Operating margin | 0.0% |
| Profit margin | 0.0% | ROE | -63.5% | ROA | -30.8% | Debt / equity | 0.01 |
| Current ratio | 10.09 | Free cash flow | -$8.47M | Analyst recommendation | none | Mean target | $110.00 |
| 52w high | $37.00 | 52w low | $2.82 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|
| Revenue | $0.0M | $0.0M | $0.0M | $0.0M |
| Op margin | — | — | — | — |
| Net income | -$3.7M | -$13.9M | -$4.1M | -$2.1M |
| Gross margin | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating income | -$5.5M | -$9.5M | -$1.9M | -$1.6M |
Yearly (6y)
| 2025 | 2024 | |
|---|---|---|
| Revenue | $0.0M | $0.0M |
| Op margin | — | — |
| Net income | -$10.6M | -$6.2M |
| Gross margin | — | — |
| Gross profit | — | — |
| Operating income | -$7.1M | -$5.5M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-08 · Greenland Mines Brings Two Major Critical Minerals Opportunities Together
2026-10-07 · Greenland Mines (GRML) Draws Expert Attention as Greenland's Rare Earth Race Shifts from Discovery to Delivery
2026-10-06 · Greenland Mines (GRML) Exercises Option to Increase AnorTech Stake to 19.9%
2026-10-06 · Greenland Mines Authorizes $20 Million Share Repurchase Program and Announces Capital Allocation Priorities
2026-10-05 · Greenland Mines (GRML) Completes 2026 Skaergaard Field Program
2026-10-05 · AnorTech Secures Strategic Cornerstone as Greenland Mines Doubles Stake to 19.9%
2026-10-02 · Greenland Mines (GRML) Management Outlines Pipeline, Path From Exploration to Production
2026-09-29 · Greenland Mines (GRML) Raises Over $17 Million, Adds Two Directors
2026-09-29 · Greenland Mines Brings Total New Capital to Over $59 Million with Above-Market Raise from Existing Shareholders
2026-09-28 · Greenland Mines (GRML) Begins Trading on Frankfurt Stock Exchange
Price (daily)
Full chart · RSI · MACD · patterns