Granite Point Mortgage Trust In
GPMT
Positions held
Your positionsGPMT isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $34.60M | Enterprise value | $929.46M | Trailing P/E | — | Forward P/E | -1.06 |
| PEG | — | Price / book | 0.07 | Beta | 1.65 | Dividend yield | 5.57% |
| Revenue growth | — | Earnings growth | — | Gross margin | 0.0% | Operating margin | 123.8% |
| Profit margin | 0.0% | ROE | -15.3% | ROA | -4.8% | Debt / equity | 1.98 |
| Current ratio | 4.19 | Free cash flow | — | Analyst recommendation | hold | Mean target | $13.75 |
| 52w high | $28.50 | 52w low | $7.11 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | |
|---|---|---|---|---|---|
| Revenue | $7.5M | $10.5M | $9.7M | $13.1M | $11.3M |
| Op margin | — | — | — | — | — |
| Net income | -$58.4M | -$2.4M | -$23.8M | $3.0M | -$13.4M |
| Gross margin | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | — | — | — | — | — |
- Revenue -28% vs prior quarter ($7.5M vs $10M).
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $44.1M | $39.9M | $79.4M | $78.3M | — |
| Op margin | — | — | — | — | — |
| Net income | -$41.2M | -$207M | -$63.2M | -$40.8M | — |
| Gross margin | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | — | — | — | — | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-08 · Granite Point Mortgage Trust (GPMT) Stock Fair Value Rises As Analysts Weigh Balance Sheet Repair
2026-10-06 · Granite Point Mortgage Trust Inc. Announces Completion of Reverse Stock Split
2026-09-23 · Granite Point Board Weighs Alternatives, Approves 1-for-10 Reverse Stock Split
2026-08-18 · Palogic Value Fund Sends Letter to the Board of Granite Point Mortgage Trust
2026-08-12 · Granite Point Mortgage Trust (GPMT) Q2 2026 Earnings Call Transcript
2026-08-08 · Granite Point Mortgage Trust Q2 Earnings Call Highlights
2026-08-06 · Granite Point Mortgage Trust Inc. Q2 2026 Earnings Call Summary
2026-08-05 · Granite Point Mortgage Trust: Q2 Earnings Snapshot
2026-08-04 · Angel Oak Mortgage (AOMR) Beats Q2 Earnings Estimates
Price (daily)
Full chart · RSI · MACD · patterns