Gemini Space Station, Inc.
GEMI
Positions held
Your positionsGEMI isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $579.55M | Enterprise value | $891.02M | Trailing P/E | 0.30 | Forward P/E | -2.23 |
| PEG | — | Price / book | 1.22 | Beta | — | Dividend yield | 0.00% |
| Revenue growth | 36.6% | Earnings growth | — | Gross margin | -26.7% | Operating margin | -1.7% |
| Profit margin | -2.5% | ROE | — | ROA | -16.0% | Debt / equity | 1.07 |
| Current ratio | 1.30 | Free cash flow | $35.11M | Analyst recommendation | hold | Mean target | $5.25 |
| 52w high | $25.41 | 52w low | $3.39 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | |
|---|---|---|---|---|---|
| Revenue | $45.5M | $50.3M | $60.3M | $50.6M | $33.3M |
| Op margin | -169.2% | -187.4% | -184.6% | -238.6% | -196.6% |
| Net income | -$108M | -$109M | -$141M | -$160M | -$133M |
| Gross margin | -47.3% | -74.1% | -56.7% | -103.2% | -64.1% |
| Gross profit | -$21.5M | -$37.2M | -$34.2M | -$52.2M | -$21.3M |
| Operating income | -$76.9M | -$94.2M | -$111M | -$121M | -$65.4M |
- Revenue -10% vs prior quarter ($45M vs $50M).
- Gross margin -47.3% (was -74.1% prior quarter).
- Operating margin expanded to -169.2%.
Yearly (6y)
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | $180M | $142M | $98.1M |
| Op margin | -192.5% | -116.6% | -317.5% |
| Net income | -$583M | -$159M | -$320M |
| Gross margin | -68.7% | -36.6% | -99.5% |
| Gross profit | -$123M | -$52.0M | -$97.7M |
| Operating income | -$346M | -$166M | -$312M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-09 · Morgan Stanley Downgrades Gemini Space Station to Underweight From Equalweight
2026-10-07 · Will State Regulators Slow Robinhood's Prediction-Market Growth?
2026-10-07 · Winklevoss Twins To Launch New Zcash ETF
2026-10-07 · Winklevoss Twins Enter Zcash ETF Race, With Filing Pointing To ZEC’s Orchard Flaw As Potential Risk
2026-10-06 · The Winklevoss Twins Plan to Invest $100 Million in the Coin That Outperformed Bitcoin
2026-10-02 · Weekly Wrap: Crypto Rallies To Start ‘Uptober’
2026-09-30 · Crypto Exchange Gemini Switches Zcash Software
2026-09-29 · Blockchain.com To Go Public At $6 Billion Valuation
2026-09-28 · Blockchain.com Is Said to Target $500 Million IPO This Year
2026-09-25 · Weekly Wrap: The Crypto Rally Continues
2026-09-22 · Elon Musk’s X Offers Crypto Trading To Users
2026-09-21 · Gemini (GEMI) Surges 31.2%: Is This an Indication of Further Gains?
Price (daily)
Full chart · RSI · MACD · patterns