Finward Bancorp
FNWD
Positions held
Your positionsFNWD isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $180.34M | Enterprise value | $195.29M | Trailing P/E | 18.34 | Forward P/E | 13.30 |
| PEG | 1.72 | Price / book | 1.01 | Beta | 0.18 | Dividend yield | 1.16% |
| Revenue growth | 2.4% | Earnings growth | -4.0% | Gross margin | 0.0% | Operating margin | 16.2% |
| Profit margin | 14.2% | ROE | 5.9% | ROA | 0.5% | Debt / equity | — |
| Current ratio | — | Free cash flow | — | Analyst recommendation | none | Mean target | $38.00 |
| 52w high | $45.90 | 52w low | $30.05 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $17.8M | $17.5M | $16.5M | $17.4M | $16.6M | — |
| Op margin | — | — | — | — | — | — |
| Net income | $2.1M | $2.2M | $2.0M | $3.5M | $2.2M | — |
| Gross margin | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — |
- Revenue +2% vs prior quarter ($18M vs $17M).
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $66.0M | $71.1M | $65.3M | $78.7M | — |
| Op margin | — | — | — | — | — |
| Net income | $8.1M | $12.1M | $8.4M | $15.1M | — |
| Gross margin | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | — | — | — | — | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-09-18 · Finward Bancorp's Dividend Analysis
2026-09-04 · Finward Bancorp Announces Dividend
2026-07-28 · Finward Bancorp Announces Second Quarter 2026 Results
2026-07-22 · First Financial Bancorp (FFBC) Q2 2026 Earnings Call Highlights: Record Net Income and ...
2026-07-22 · Top Midday Gainers
2026-07-22 · First Financial Bancorp. Q2 Earnings Call Highlights
2026-07-22 · Ohio’s First Financial expands Chicago footprint in $208M deal
2026-07-21 · First Financial Bancorp to Acquire Finward Bancorp in $208 Million Stock Deal
2026-07-21 · Finward Bancorp Acquisition
Price (daily)
Full chart · RSI · MACD · patterns