Deep Fission, Inc.
FISN
Positions held
Your positionsFISN isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $274.50M | Enterprise value | $181.54M | Trailing P/E | — | Forward P/E | -3.45 |
| PEG | — | Price / book | 2.82 | Beta | — | Dividend yield | 0.00% |
| Revenue growth | — | Earnings growth | — | Gross margin | 0.0% | Operating margin | 0.0% |
| Profit margin | 0.0% | ROE | -2.6% | ROA | -79.1% | Debt / equity | 0.00 |
| Current ratio | 11.47 | Free cash flow | -$14.75M | Analyst recommendation | none | Mean target | $19.60 |
| 52w high | $19.00 | 52w low | $4.61 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|
| Revenue | — | $0.0M | — | $0.0M |
| Op margin | — | — | — | — |
| Net income | — | -$21.3M | — | -$3.1M |
| Gross margin | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating income | — | -$21.8M | — | -$1.7M |
Yearly (6y)
| 2025 | 2024 | |
|---|---|---|
| Revenue | $0.0M | $0.0M |
| Op margin | — | — |
| Net income | -$61.0M | -$5.7M |
| Gross margin | — | — |
| Gross profit | — | — |
| Operating income | -$21.4M | -$4.1M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-03 · 3 Nuclear Utility Stocks With Data Center Demand and Federal Support
2026-10-01 · Deep Fission Schedules Business Update Call on Tuesday, October 20, 2026
2026-09-29 · Deep Fission to Participate in Upcoming Investor Conferences
2026-09-29 · Top Premarket Gainers
2026-09-26 · Deep Fission Rejects Distortions in Short-Seller Report
2026-09-22 · Roth Capital Partners Initiates Deep Fission at Buy With $18 Price Target
2026-09-21 · Deep Fission, Youngquist Brothers Collaborate on Borehole Drilling for Underground Reactors
2026-09-10 · Deep Fission Installs, Retrieves Full-Scale Reactor Canister Using Standard Drilling Equipment
2026-09-10 · Deep Fission Installs and Retrieves Full-Scale Reactor Canister Using Off-the-Shelf Drilling Equipment
2026-08-27 · The US Army Is Driving the Next Big Breakthrough in Nuclear Power
Price (daily)
Full chart · RSI · MACD · patterns