First Breach Inc.
FBDT
Positions held
Your positionsFBDT isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $49.08M | Enterprise value | $56.13M | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 31.43 | Beta | — | Dividend yield | 0.00% |
| Revenue growth | 0.1% | Earnings growth | — | Gross margin | -2.3% | Operating margin | -124.2% |
| Profit margin | 0.0% | ROE | — | ROA | — | Debt / equity | 8.74 |
| Current ratio | 0.46 | Free cash flow | — | Analyst recommendation | none | Mean target | — |
| 52w high | $12.00 | 52w low | $0.61 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|
| Revenue | $0.1M | $0.3M | $0.1M | $0.0M |
| Op margin | -12416.3% | -5432.2% | -1753.0% | -7463.1% |
| Net income | -$13.9M | -$14.6M | -$2.2M | -$1.6M |
| Gross margin | -535.4% | -136.8% | -835.9% | -4450.1% |
| Gross profit | -$0.5M | -$0.4M | -$0.8M | -$0.7M |
| Operating income | -$11.8M | -$14.4M | -$1.7M | -$1.2M |
- Revenue -64% vs prior quarter ($0.1M vs $0.3M).
- Gross margin -535.4% (was -136.8% prior quarter).
- Operating margin compressed to -12416.3%.
Yearly (6y)
| 2025 | 2024 | |
|---|---|---|
| Revenue | $0.4M | $0.8M |
| Op margin | -2600.4% | -677.3% |
| Net income | -$13.8M | -$6.1M |
| Gross margin | -536.9% | -310.7% |
| Gross profit | -$2.1M | -$2.4M |
| Operating income | -$10.0M | -$5.2M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-09-30 · First Breach Expands Ammunition Manufacturing Operations to Seven Days a Week
2026-09-30 · Can First Breach Turn More Factory Time Into Faster Growth?
2026-09-17 · First Breach Announces Three-Year Ammunition Supply and Distribution Agreement with SAS Ammo
2026-09-15 · First Breach Secures Federal Explosives License for Attritible Drone Manufacturing
2026-09-01 · First Breach Expands Ammunition Manufacturing Capacity with Installation of New Loading and Inspection Equipment
2026-08-20 · First Breach Begins Trading on NASDAQ Under Ticker Symbol "FBDT"
Price (daily)
Full chart · RSI · MACD · patterns