Factorial Energy Inc.
FAC
Positions held
Your positionsFAC isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $545.67M | Enterprise value | $438.73M | Trailing P/E | — | Forward P/E | -14.72 |
| PEG | — | Price / book | 6.40 | Beta | — | Dividend yield | 0.00% |
| Revenue growth | — | Earnings growth | — | Gross margin | 0.0% | Operating margin | 0.0% |
| Profit margin | 0.0% | ROE | — | ROA | — | Debt / equity | 0.09 |
| Current ratio | 17.52 | Free cash flow | — | Analyst recommendation | none | Mean target | $13.00 |
| 52w high | $25.33 | 52w low | $4.24 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|
| Revenue | $0.0M | $0.0M | $0.0M | $0.0M |
| Op margin | — | — | — | — |
| Net income | -$11.3M | -$8.6M | -$10.6M | -$12.9M |
| Gross margin | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating income | -$13.0M | -$6.5M | -$11.4M | -$13.1M |
Yearly (6y)
| 2025 | 2024 | |
|---|---|---|
| Revenue | $0.0M | $0.0M |
| Op margin | — | — |
| Net income | -$73.8M | -$54.3M |
| Gross margin | — | — |
| Gross profit | — | — |
| Operating income | -$46.5M | -$56.5M |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-02 · Microvast Holdings And 2 Battery Stocks To Watch
2026-10-01 · Mitsui Kinzoku Partners with Factorial to Scale All-Solid-State Battery Manufacturing
2026-09-17 · Update: Factorial Energy Shares Rise After Signing Battery Industrialization Deal With Mitsui Kinzoku
2026-09-17 · Factorial Energy, Mitsui Kinzoku Sign Agreement to Industrialize All-Solid-State Solstice Batteries
2026-09-17 · Mitsui Kinzoku Partners with Factorial to Scale All-Solid-State Battery Manufacturing
2026-08-11 · Factorial Energy Q2 Earnings Call Highlights
2026-08-11 · Factorial Announces Second Quarter 2026 Results
2026-08-05 · Factorial and SK On sign MoU for SSB manufacturing
2026-08-05 · Factorial to Attend Upcoming Investor Conferences
2026-07-28 · Factorial Sets Date for Second Quarter 2026 Results
2026-07-24 · Factorial Energy secures first commercial aerospace battery contract
2026-07-24 · Factorial Secures First Commercial Aerospace Order for Advanced Battery Cells
Price (daily)
Full chart · RSI · MACD · patterns