Eagle Point Credit Company 6.50
ECCC
Positions held
Your positionsECCC isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | — | Enterprise value | $3.67B | Trailing P/E | 13.39 | Forward P/E | — |
| PEG | — | Price / book | 5.42 | Beta | 0.38 | Dividend yield | 6.65% |
| Revenue growth | -21.8% | Earnings growth | 13.7% | Gross margin | 100.0% | Operating margin | 72.1% |
| Profit margin | -80.9% | ROE | -15.3% | ROA | 6.3% | Debt / equity | 0.30 |
| Current ratio | 3.69 | Free cash flow | $60.75M | Analyst recommendation | none | Mean target | — |
| 52w high | $25.50 | 52w low | $23.02 |
Quarterly
| 2026-Q2 | 2025-Q2 | |
|---|---|---|
| Revenue | $79.2M | $63.9M |
| Op margin | — | — |
| Net income | $76.1M | $61.6M |
| Gross margin | — | — |
| Gross profit | — | — |
| Operating income | — | — |
- Revenue +24% vs prior quarter ($79M vs $64M).
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | -$126M | $97.6M | $123M | -$92.7M | — |
| Op margin | — | — | — | — | — |
| Net income | -$134M | $85.5M | $119M | -$102M | — |
| Gross margin | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | — | — | — | — | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-08-13 · Eagle Point Credit Q2 Earnings Call Highlights
2026-08-13 · Eagle Point Credit Company Inc. Q2 2026 Earnings Call Summary
2026-08-12 · Earnings To Watch: Eagle Point Credit Co (ECC) Reports Q2 2026 Result
2026-08-10 · GCM Grosvenor Inc. (GCMG) Q2 Earnings Meet Estimates
2026-08-06 · Runway Growth Finance Corp. (RWAY) Beats Q2 Earnings and Revenue Estimates
2026-08-06 · Victory Capital Holdings (VCTR) Q2 Earnings and Revenues Beat Estimates
2026-08-04 · Hamilton Lane (HLNE) Tops Q1 Earnings and Revenue Estimates
2026-07-30 · Eagle Point Credit Company Schedules Release of Second Quarter 2026 Financial Results on Thursday, August 13, 2026
Price (daily)
Full chart · RSI · MACD · patterns