CXApp Inc.
CXAIW
Last
$0.03
Day
-1.0%
1y
-58.9%
5y
-54.0%
52w
-76.0%
SPY YTD
+13.3%
Sec
—
Earnings
—
EMA 21
0.03
EMA 50
0.04
EMA 200
0.05
20d high
-14.6%
5y high
-95.4%
5y range
1th
Positions held
Your positionsCXAIW isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
-12
Hold
avoid
Signal
Sell
Target
$0.04
Stop
$0.02
Stop distance
33.3%
Target vs last
+33.3%
Fundamentals
| Market cap | — | Enterprise value | — | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 0.00 | Beta | — | Dividend yield | — |
| Revenue growth | — | Earnings growth | — | Gross margin | — | Operating margin | — |
| Profit margin | — | ROE | — | ROA | — | Debt / equity | — |
| Current ratio | — | Free cash flow | — | Analyst recommendation | none | Mean target | — |
| 52w high | $0.03 | 52w low | $0.03 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $1.7M | $0.9M | $1.0M | $1.1M | $1.2M | — |
| Op margin | -243.2% | -434.1% | -366.7% | -343.4% | -336.1% | — |
| Net income | -$8.6M | -$4.0M | -$5.6M | -$3.2M | -$3.1M | — |
| Gross margin | 63.2% | 83.2% | 86.9% | 89.0% | 86.0% | — |
| Gross profit | $1.1M | $0.8M | $0.9M | $1.0M | $1.1M | — |
| Operating income | -$4.1M | -$4.1M | -$3.7M | -$3.8M | -$4.1M | — |
- Revenue +78% vs prior quarter ($1.7M vs $0.9M).
- Gross margin 63.2% (was 83.2% prior quarter).
- Operating margin expanded to -243.2%.
Yearly (6y)
| 2025 | 2024 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue | $4.6M | $7.1M | $8.5M | $0.0M |
| Op margin | -336.7% | -192.4% | -277.1% | — |
| Net income | -$13.5M | -$19.4M | -$29.2M | $9.2M |
| Gross margin | 87.4% | 82.0% | 75.6% | — |
| Gross profit | $4.0M | $5.9M | $6.4M | — |
| Operating income | -$15.4M | -$13.7M | -$23.5M | -$1.5M |
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
No headlines.
Price (daily)
Full chart · RSI · MACD · patternsCXAIW · daily-6.9% over 13 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
