ZW Data Action Technologies Inc
CNET
Last
$1.47
Day
+0.7%
1y
-42.7%
5y
-76.8%
52w
-49.1%
SPY YTD
+13.3%
XLC
-4.1%
Earnings
2026-11-1334d
EMA 21
1.52
EMA 50
1.40
EMA 200
1.21
20d high
-49.1%
5y high
-82.1%
5y range
14th
Positions held
Your positionsCNET isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
16
Hold
watch
Signal
Neutral
Target
$2.38
Stop
$1.00
Stop distance
32.0%
Target vs last
+61.9%
Fundamentals
| Market cap | $5.36M | Enterprise value | $5.62M | Trailing P/E | — | Forward P/E | — |
| PEG | 0.13 | Price / book | 1.30 | Beta | 0.77 | Dividend yield | 0.00% |
| Revenue growth | 19.0% | Earnings growth | — | Gross margin | 6.4% | Operating margin | -58.4% |
| Profit margin | -23.9% | ROE | -21.4% | ROA | -6.5% | Debt / equity | 0.20 |
| Current ratio | 1.45 | Free cash flow | -$1.89M | Analyst recommendation | none | Mean target | — |
| 52w high | $2.87 | 52w low | $0.57 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $0.7M | $0.4M | $0.7M | $1.7M | $0.5M | — |
| Op margin | -58.4% | 20.6% | -77.3% | -8.9% | -124.5% | — |
| Net income | -$0.3M | $0.1M | -$0.5M | -$0.1M | -$0.6M | — |
| Gross margin | 7.2% | 7.0% | 6.9% | 5.7% | 8.6% | — |
| Gross profit | $0.0M | $0.0M | $0.0M | $0.1M | $0.0M | — |
| Operating income | -$0.4M | $0.1M | -$0.5M | -$0.2M | -$0.7M | — |
- Revenue +70% vs prior quarter ($0.7M vs $0.4M).
- Gross margin 7.2% (was 7% prior quarter).
- Operating margin compressed to -58.4%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $4.6M | $15.4M | $30.6M | $26.2M | — |
| Op margin | -42.3% | -24.3% | -15.6% | -34.3% | — |
| Net income | -$1.8M | -$3.8M | -$6.0M | -$9.8M | — |
| Gross margin | 7.7% | 2.9% | -1.4% | -0.7% | — |
| Gross profit | $0.4M | $0.4M | -$0.4M | -$0.2M | — |
| Operating income | -$2.0M | -$3.8M | -$4.8M | -$9.0M | — |
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
Price (daily)
Full chart · RSI · MACD · patternsCNET · daily+11.5% over 13 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
