Legg Mason BW Global Income Opportunities Fund Inc.
BWG
Positions held
Your positionsBWG isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | — | Enterprise value | — | Trailing P/E | 7.90 | Forward P/E | — |
| PEG | — | Price / book | — | Beta | — | Dividend yield | 13.81% |
| Revenue growth | — | Earnings growth | — | Gross margin | 0.0% | Operating margin | 0.0% |
| Profit margin | 0.0% | ROE | — | ROA | — | Debt / equity | — |
| Current ratio | — | Free cash flow | — | Analyst recommendation | none | Mean target | — |
| 52w high | $8.77 | 52w low | $6.76 |
Quarterly
No data yet.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $16.8M | $31.7M | $9.6M | -$50.3M |
| Op margin | — | — | — | — |
| Net income | $15.5M | $29.7M | $7.4M | -$52.8M |
| Gross margin | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating income | — | — | — | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-09-30 · Franklin Templeton Announces Availability of 19(a) Notices for Certain Closed-End Funds
2026-09-28 · BrandywineGLOBAL - Global Income Opportunities Fund Inc. Announces Financial Position as of July 31, 2026
2026-09-23 · BrandywineGLOBAL - Global Income Opportunities Fund Inc's Dividend Analysis
2026-08-31 · Franklin Templeton Announces Availability of 19(a) Notices for Certain Closed-End Funds
2026-07-31 · Franklin Templeton Announces Availability of 19(a) Notices for Certain Closed-End Funds
Price (daily)
Full chart · RSI · MACD · patterns