Smartbird, Inc.
BIRD
Positions held
Your positionsBIRD isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $34.01M | Enterprise value | $11.10M | Trailing P/E | — | Forward P/E | -0.41 |
| PEG | — | Price / book | 1.51 | Beta | 2.60 | Dividend yield | 0.00% |
| Revenue growth | -93.1% | Earnings growth | — | Gross margin | 40.3% | Operating margin | -3.9% |
| Profit margin | -49.6% | ROE | -1.8% | ROA | -54.3% | Debt / equity | 0.64 |
| Current ratio | 3.70 | Free cash flow | $1.66M | Analyst recommendation | none | Mean target | — |
| 52w high | $24.31 | 52w low | $2.15 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $2.8M | $22.3M | $47.7M | $33.0M | $0.0M | — |
| Op margin | -387.8% | -88.3% | -34.9% | -58.1% | — | — |
| Net income | -$16.4M | -$20.7M | -$19.6M | -$20.3M | -$15.5M | — |
| Gross margin | 0.0% | 27.8% | 37.2% | 43.2% | — | — |
| Gross profit | $0.0M | $6.2M | $17.8M | $14.2M | $0.0M | — |
| Operating income | -$10.7M | -$19.7M | -$16.7M | -$19.2M | -$5.1M | — |
- Revenue -88% vs prior quarter ($2.8M vs $22M).
- Gross margin 0% (was 27.8% prior quarter).
- Operating margin compressed to -387.8%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $152M | $190M | $254M | $298M | — |
| Op margin | -49.3% | -49.5% | -46.8% | -32.3% | — |
| Net income | -$77.3M | -$93.3M | -$152M | -$101M | — |
| Gross margin | 41.0% | 42.7% | 41.0% | 43.5% | — |
| Gross profit | $62.6M | $81.1M | $104M | $130M | — |
| Operating income | -$75.2M | -$94.0M | -$119M | -$96.2M | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-08 · MARKETS LIVE: Nasdaq tumbles as OpenAI report rattles AI trade
2026-10-08 · Blackbird shares gain 11% on Google Chromebook partnership
2026-10-08 · Blackbird to roll out elevate video editor to Google Chromebook perks
2026-10-07 · Everything's an AI company now
2026-10-05 · SJ Fall Summit: Can Sustainability Survive Capitalism?
2026-09-16 · Allbirds’ IP owner snaps up Nasty Gal for $16M
2026-09-01 · GoPro Pulls An Allbirds As It Trades Cameras For AI
2026-08-28 · The Great AI Pivot: When FOMO Pays Off—and When It Doesn’t
2026-08-19 · Letter to Shareholders from Smartbird CEO Nadia Carlsten
2026-08-04 · Allbirds’ New IP Owner Reveals First Details About the Brand’s Future in Footwear — Not AI
2026-08-03 · Smartbird Nominates Tech Industry Veterans Elizabeth Mora and Dan Kasun for Election to Its Board of Directors
2026-07-27 · More Footwear M&A Activity Could Be on the Way
Price (daily)
Full chart · RSI · MACD · patterns