Better Home & Finance Holding Company
BETRW
Last
$0.14
Day
+0.1%
1y
-29.9%
5y
+7.7%
52w
-90.9%
SPY YTD
+13.3%
Sec
—
Earnings
—
EMA 21
0.12
EMA 50
0.13
EMA 200
0.19
20d high
-6.6%
5y high
-90.9%
5y range
7th
Positions held
Your positionsBETRW isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
12
Hold
watch
Signal
Neutral
Target
$0.19
Stop
$0.10
Stop distance
28.6%
Target vs last
+35.6%
Fundamentals
| Market cap | — | Enterprise value | — | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 0.05 | Beta | 1.75 | Dividend yield | — |
| Revenue growth | 28.2% | Earnings growth | — | Gross margin | 100.0% | Operating margin | -56.9% |
| Profit margin | -93.2% | ROE | -2.5% | ROA | -12.1% | Debt / equity | 11.43 |
| Current ratio | 0.54 | Free cash flow | — | Analyst recommendation | none | Mean target | — |
| 52w high | $0.14 | 52w low | $0.12 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $61.1M | $53.5M | $66.5M | $54.3M | $47.2M | — |
| Op margin | -53.2% | -85.6% | -63.1% | -52.7% | -65.9% | — |
| Net income | -$30.6M | -$70.3M | -$39.9M | -$39.1M | -$36.3M | — |
| Gross margin | -0.2% | -29.3% | -17.2% | 6.7% | -0.5% | — |
| Gross profit | -$0.1M | -$15.7M | -$11.4M | $3.6M | -$0.3M | — |
| Operating income | -$32.5M | -$45.8M | -$41.9M | -$28.6M | -$31.1M | — |
- Revenue +14% vs prior quarter ($61M vs $54M).
- Gross margin -0.2% (was -29.3% prior quarter).
- Operating margin expanded to -53.2%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $207M | $120M | $102M | $395M | — |
| Op margin | -72.2% | -156.6% | -275.1% | -150.7% | — |
| Net income | -$166M | -$206M | -$536M | -$877M | — |
| Gross margin | -11.9% | -43.6% | -118.2% | -75.6% | — |
| Gross profit | -$24.7M | -$52.4M | -$121M | -$298M | — |
| Operating income | -$149M | -$188M | -$281M | -$595M | — |
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
No headlines.
Price (daily)
Full chart · RSI · MACD · patternsBETRW · daily+0.1% over 13 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
