Beneficient Warrant
BENFW
Last
$0.01
Day
+8.4%
1y
+12.2%
5y
-92.1%
52w
-67.6%
SPY YTD
+13.3%
Sec
—
Earnings
—
EMA 21
0.01
EMA 50
0.01
EMA 200
0.01
20d high
-57.0%
5y high
-94.0%
5y range
6th
Positions held
Your positionsBENFW isn't in your positions.
Add it to see shares, cost, and P&L here.
Score
-30
Hold
avoid
Signal
Strong Sell
Target
$0.01
Stop
$0.00
Stop distance
100.0%
Target vs last
+11.1%
Fundamentals
| Market cap | — | Enterprise value | — | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | -0.00 | Beta | 1.20 | Dividend yield | — |
| Revenue growth | — | Earnings growth | — | Gross margin | 0.0% | Operating margin | 34.5% |
| Profit margin | 0.0% | ROE | — | ROA | -10.7% | Debt / equity | — |
| Current ratio | 0.06 | Free cash flow | -$197.50M | Analyst recommendation | none | Mean target | — |
| 52w high | $0.01 | 52w low | $0.01 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $12.2M | -$42.4M | $18.7M | -$2.8M | — | -$31.0M |
| Op margin | 34.5% | 123.0% | 52.2% | 469.3% | — | 136.4% |
| Net income | -$6.8M | -$38.6M | $19.9M | -$3.6M | — | -$0.8M |
| Gross margin | 76.8% | 107.3% | 83.9% | 187.9% | — | 109.5% |
| Gross profit | $9.3M | -$45.5M | $15.7M | -$5.2M | — | -$33.9M |
| Operating income | $4.2M | -$52.2M | $9.8M | -$13.0M | — | -$42.2M |
- Gross margin 76.8% (was 107.3% prior quarter).
- Operating margin compressed to 34.5%.
Yearly (6y)
| 2026 | 2025 | 2024 | 2023 | 2021 | |
|---|---|---|---|---|---|
| Revenue | -$39.1M | -$7.9M | -$98.9M | -$105M | — |
| Op margin | 209.0% | 762.2% | 224.1% | 226.4% | — |
| Net income | -$87.4M | $51.2M | -$2.1B | -$131M | — |
| Gross margin | 130.3% | 312.1% | 165.8% | 143.4% | — |
| Gross profit | -$51.0M | -$24.8M | -$164M | -$151M | — |
| Operating income | -$81.8M | -$60.6M | -$222M | -$238M | — |
Headline scan
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
Price (daily)
Full chart · RSI · MACD · patternsBENFW · daily+0.0% over 14 sessions
Close EMA21 EMA50 EMA200
Quarterly · revenue, net income, margins
Revenue Net income Gross margin Op margin
